It’s Friday and it’s time for another pick set to drop on the masses. By the time you will be reading this, hopefully, I will be on the road with Jolly and crew heading to heaven er Iowa. Damn you Kevin Costner. What is it with Costner and sports movies? I’m glad he hasn’t done a sports movie. Or has he?
Favorite | Final | Underdog | Krizzou | Purple Yeti |
(13) Michigan | 2.5 | WISCONSIN | (13) Michigan | WISCONSIN |
(20) CLEMSON | 9 | Wake Forest | (20) CLEMSON | (20) CLEMSON |
(7) MISSOURI | 19.5 | Texas A&M | (7) MISSOURI | (7) MISSOURI |
(22) TENNESSEE | 0 | Arkansas | (22) TENNESSEE | (22) TENNESSEE |
(21) Alabama | 5 | MISSISSIPPI ST. | MISSISSIPPI ST. | (21) Alabama |
(24) Kentucky | 3.5 | VANDERBILT | (24) Kentucky | (24) Kentucky |
(19) Boise St. | 24 | UTAH ST. | UTAH ST. | (19) Boise St. |
(11) VIRGINIA TECH | 6 | Florida St. | (11) VIRGINIA TECH | (11) VIRGINIA TECH |
(1) OHIO ST. | 15 | Illinois | (1) OHIO ST. | (1) OHIO ST. |
(15) TEXAS | 6.5 | Texas Tech | (15) TEXAS | (15) TEXAS |
CINCINNATI | 6.5 | (16) Connecticut | (16) Connecticut | (16) Connecticut |
(9) Arizona St. | 7 | UCLA | (9) Arizona St. | (9) Arizona St. |
(10) GEORGIA | 2 | (18) Auburn | (10) GEORGIA | (18) Auburn |
(4) OKLAHOMA | 38 | Baylor | Baylor | Baylor |
MIAMI (FL) | 3.5 | (23) Virginia | MIAMI (FL) | Virginia |
(17) Florida | 6.5 | SOUTH CAROLINA | (17) Florida | (17) Florida |
(5) Kansas | 6 | OKLAHOMA ST. | OKLAHOMA ST. | (5) Kansas |
(2) LSU | 36.5 | Louisiana Tech | (2) LSU | (2) LSU |
(12) USC | 4 | (24) CALIFORNIA | (24) CALIFORNIA | (24) CALIFORNIA |
(8) Boston Coll. | 6.5 | MARYLAND | (8) Boston Coll. | (8) Boston Coll. |
(14) HAWAII | 17.5 | Fresno St. | (14) HAWAII | (14) HAWAII |
The Purple Yeti is on a winning streak so let’s see if he can continue. Krizzou needs an answer before she has to do something else stupid at an outing. Maybe a Kevin Costner related item? Perhaps someone has to drink recycled pee like he did in Waterworld? Just planting seeds. Plant below and see what we sow up.
Update: The Purple Yeti is on a roll as he wins again this week. Total wins might be even for the year, but we’re too lazy to count. Yet.