As we pop into line this year to hang our chad on whichever douche bag gets to run the nation today, we mustn’t forget what a weird season of college football it’s been already. Texas Tech is actually living up to the hype with and upset win over Texas. Michigan locked a losing season for the first time since 1968, and no bowl game for the Wolverines. More and more non cons are undefeated and/or showing up. I guess it translates to what happened to this weeks picks. Yes, nobody voted for KCCGD last week. Here we go with the standings:
Rank | Pick Set Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
1 | Cabbottmtf | 17 | 11 | 9 | 13 | 8 | 11 | 10 | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 107 |
2 | Krizzou | 16 | 12 | 8 | 11 | 9 | 10 | 6 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 95 |
3 | Purple Yeti | 14 | 10 | 8 | 10 | 4 | 6 | 6 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 81 |
So nobody was on this week as we discovered that or voting prowess blows some major chunks. Cabbottmtf is on top again in a landslide while the Purple Yeti for the second week in a row ends up in second place. No consolation here as the race is getting as the race is still not over yet. And we know there could be some damaging photos to post online to help sway the pick ’em voter mojo base. Needless to say, a crack team of dirt diggers are rummaging away in the hopes of making this contest believable. Boy do we love politics. Speaking of which, here’s the BCS Standings:
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
1 | Alabama | 0.9747 | 2 | 1 | 2798 | 0.9818 | 1 | 1498 | 0.9823 | T-1 | 25 | 22 | 24 | 23 | 24 | 25 | 0.96 |
2 | Texas Tech | 0.9372 | 7 | 3 | 2644 | 0.9277 | 3 | 1409 | 0.9239 | T-1 | 24 | 25 | 21 | 25 | 25 | 22 | 0.96 |
3 | Penn State | 0.9286 | 3 | 2 | 2689 | 0.9435 | 2 | 1437 | 0.9423 | 4 | 23 | 24 | 22 | 22 | 22 | 23 | 0.9 |
4 | Texas | 0.8531 | 1 | 6 | 2322 | 0.8147 | 7 | 1227 | 0.8046 | 3 | 22 | 23 | 25 | 24 | 23 | 24 | 0.94 |
5 | Florida | 0.8268 | 8 | 4 | 2391 | 0.8389 | 5 | 1268 | 0.8315 | 5 | 20 | 20 | 23 | 21 | 19 | 20 | 0.81 |
6 | Oklahoma | 0.822 | 4 | 5 | 2366 | 0.8302 | 4 | 1290 | 0.8459 | 9 | 19 | 19 | 20 | 20 | 20 | 21 | 0.79 |
7 | USC | 0.7551 | 5 | 7 | 2273 | 0.7975 | 6 | 1232 | 0.8079 | 10 | 15 | 21 | 17 | 17 | 15 | 17 | 0.66 |
8 | Utah | 0.6972 | 10 | 9 | 1864 | 0.654 | 9 | 1018 | 0.6675 | 7 | 21 | 15 | 19 | 19 | 21 | 18 | 0.77 |
9 | Oklahoma State | 0.666 | 9 | 8 | 2021 | 0.7091 | 8 | 1066 | 0.699 | 11 | 17 | 14 | 14 | 15 | 16 | 14 | 0.59 |
10 | Boise State | 0.6529 | 11 | 10 | 1797 | 0.6305 | 10 | 958 | 0.6282 | 8 | 18 | 16 | 18 | 16 | 18 | 19 | 0.7 |
Alabama claims the top spot as the bible belt is in full effect with Texas Tech nipping at its heels. Many feel that the Red Raiders should be number one and perhaps a recount is in order. The computers and its unproving voting may have a play in it. Oh wait I talked about that already. Somehow Texas is still in the top 4 and the overrated Penn State Nittany Lions stay at number 3. All forecasts point to a BCS showdown betwenn the SEC and Big 12 as Florida is eeking its way up for a showdown with Alabama. I believe that a conference with a conference championship should have first choice in a BCS championship game. So much in so, it should be on the ballot or at least brought up in congress. Tally ho!