It’s a short week here as we’re are in training for Thanksgiving Thursday. We thought about calling up Mark Mangino to help us train but we don’t like being verbally abused and we most certainly don’t want him to hog all of the food. So here we are stretching and exercising for the marathon of food we get to sprint through. A couple of things to note in setting your eat order is: Do you use dark meat or white meat? Are you a gravy fan? Pumpkin or Apple pie? These answers can lead you to the top of the glutton mountain and be crowned the Feast King. Now here’s the Pick It and Stick It standings:
Favored | BoSt | MiaF | Iowa | OHSt | Hou | TCU | Clem | Rut | VT | PSU | Miss | Utah | ORSt | Ore | ||
Spread | 23.0 | 19.5 | 10.0 | 12.0 | 23.5 | 31.0 | 21.0 | 9.5 | 21.0 | 3.0 | 4.0 | 20.0 | 31.0 | 6.0 | ||
Underdog | UTSt | Duke | Minn | Mich | Memp | Wyo | UVa | Syra | NCSt | MISt | LSU | SDSU | WASt | Ariz | ||
Team Name | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King Of Pop Had A Va-J-J | BoSt (15) |
MiaF (9) |
Iowa (8) |
OHSt (16) |
Hou (7) |
TCU (17) |
Clem (6) |
Rut (10) |
VT (11) |
PSU (12) |
Miss (4) |
Utah (2) |
ORSt (13) |
Ariz (1) |
146 | |
KSU finally makes a bowl again | BoSt (18) |
MiaF (9) |
Minn (4) |
Mich (3) |
Hou (10) |
TCU (16) |
Clem (12) |
Rut (15) |
VT (2) |
PSU (11) |
LSU (17) |
Utah (8) |
ORSt (1) |
Ore (5) |
145 | |
Purple Yeti | BoSt (1) |
MiaF (2) |
Iowa (3) |
OHSt (4) |
Hou (5) |
Wyo (6) |
Clem (7) |
Rut (8) |
VT (9) |
PSU (10) |
LSU (12) |
Utah (14) |
ORSt (15) |
Ore (17) |
139 | |
krizzou | BoSt (8) |
MiaF (14) |
Iowa (17) |
OHSt (9) |
Memp (6) |
TCU (7) |
UVa (5) |
Syra (4) |
NCSt (3) |
PSU (18) |
LSU (11) |
Utah (1) |
WASt (2) |
Ore (15) |
136 | |
Maybe Next Year | BoSt (17) |
MiaF (9) |
Minn (3) |
OHSt (12) |
Hou (4) |
TCU (15) |
Clem (10) |
Rut (13) |
NCSt (5) |
PSU (8) |
LSU (14) |
Utah (1) |
ORSt (7) |
Ore (16) |
134 | |
Katpak | MiaF (7) |
Iowa (11) |
OHSt (14) |
Memp (6) |
TCU (5) |
Clem (9) |
Rut (18) |
VT (4) |
PSU (17) |
LSU (8) |
Utah (16) |
ORSt (2) |
Ore (13) |
127 | ||
Mangino is FAT!!! | BoSt (15) |
MiaF (5) |
Minn (3) |
OHSt (8) |
Hou (6) |
TCU (10) |
Clem (11) |
Rut (14) |
NCSt (7) |
MISt (4) |
Miss (1) |
SDSU (12) |
ORSt (17) |
Ore (18) |
105 |
Speaking of feasting, congrats to everyone for getting the Alabama, Florida, BYU, and Texas picks right. Yeah those were no brainers. Famine creeps its ugly head back to everyone because of the Wisconsin, Miami, and Stanford miss. Doh! Katpak could’ve used the Boise State pick but we can understand why he chose not too. They are overrated this year. Mangino is Fat took a chance on San Diego State and lost. So did Krizzou for Washington State. She made up for it on the Virginia and Syracuse pick. KSU finally makes a bowl again got the Michigan pick and King of Pop Had a Va-J-J nailed the Arizona pick.
Rank | Pick Set Name | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | King Of Pop Had A Va-J-J | 149 | 151 | 57 | 83 | 91 | 152 | 128 | 116 | 95 | 146 | 1380 |
2 | Mangino is FAT!!! | 155 | 132 | 57 | 113 | 88 | 147 | 114 | 105 | 128 | 105 | 1379 |
3 | KSU finally makes a bowl again | 149 | 133 | 84 | 81 | 69 | 141 | 113 | 84 | 104 | 145 | 1366 |
4 | Katpak | 163 | 114 | 78 | 104 | 84 | 153 | 90 | 89 | 127 | 127 | 1363 |
5 | krizzou | 141 | 132 | 46 | 98 | 92 | 141 | 124 | 103 | 102 | 136 | 1328 |
6 | Purple Yeti | 155 | 85 | 73 | 88 | 94 | 162 | 127 | 103 | 120 | 139 | 1265 |
7 | Maybe Next Year | 0 | 123 | 95 | 110 | 58 | 169 | 94 | 100 | 122 | 134 | 1218 |
8 | KSOFM | 154 | 108 | 88 | 60 | 66 | 169 | 0 | 82 | 0 | 0 | 961 |
9 | Polly want a Tinkle | 0 | 96 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
10 | Double D’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King of Pop Had a Va-J-J killed this week and it placed him on top of the league by one point with 2 weeks to go. Mangino is Fat, KSU Finally Makes a Bowl again, and Katpak are all within striking distance for the title. Krizzou is sitting alone in the middle of the pack and unless she gets to toasted at Lew’s and forgets to set her picks, the Purple Yeti and Maybe Next Year (formerly Daniel Thomas is the Man) will have to settle for battling for last place. We’ll just ignore the peeps who gave up in the middle of the year.
BCS | Harris Poll | USA Today | Computer Rankings |
||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Florida | .9664 | 1 | 1 | 2793 | .9800 | 1 | 1459 | .9892 | 2 | 25 | 24 | 23 | 23 | 23 | 23 | .930 |
2 | Alabama | .9614 | 2 | 3 | 2688 | .9432 | 3 | 1388 | .9410 | 1 | 24 | 25 | 25 | 25 | 25 | 25 | 1.000 |
3 | Texas | .9263 | 3 | 2 | 2711 | .9512 | 2 | 1398 | .9478 | 4 | 23 | 23 | 24 | 21 | 20 | 21 | .880 |
4 | TCU | .8699 | 4 | 4 | 2487 | .8726 | 4 | 1279 | .8671 | 5 | 21 | 22 | 21 | 22 | 22 | 22 | .870 |
5 | Cincinnati | .8591 | 5 | 5 | 2358 | .8274 | 5 | 1224 | .8298 | 3 | 22 | 21 | 22 | 24 | 24 | 24 | .920 |
6 | Boise State | .7834 | 6 | 6 | 2307 | .8095 | 6 | 1181 | .8007 | 7 | 19 | 20 | 18 | 18 | 18 | 19 | .740 |
7 | Georgia Tech | .7756 | 7 | 7 | 2178 | .7642 | 7 | 1125 | .7627 | 6 | 20 | 19 | 20 | 20 | 21 | 20 | .800 |
8 | Oregon | .6724 | 11 | 10 | 1822 | .6393 | 10 | 941 | .6380 | 7 | 18 | 18 | 19 | 19 | 19 | 18 | .740 |
9 | Pittsburgh | .6638 | 9 | 9 | 1907 | .6691 | 9 | 1021 | .6922 | 9 | 16 | 11 | 17 | 16 | 15 | 16 | .630 |
10 | Ohio State | .6523 | 10 | 8 | 1989 | .6979 | 8 | 1031 | .6990 | 11 | 15 | 17 | 16 | 12 | 8 | 13 | .560 |
11 | Iowa | .5245 | 13 | 13 | 1423 | .4993 | 13 | 714 | .4841 | 10 | 17 | 16 | 15 | 11 | 11 | 17 | .590 |
12 | Oklahoma State | .5134 | 12 | 12 | 1561 | .5477 | 12 | 815 | .5525 | 14 | 14 | 13 | 13 | 8 | 4 | 10 | .440 |
13 | Penn State | .4992 | 14 | 11 | 1613 | .5660 | 11 | 843 | .5715 | 18 | 13 | 14 | 12 | 6 | 1 | 5 | .360 |
14 | Virginia Tech | .4748 | 15 | 14 | 1196 | .4195 | 14 | 656 | .4447 | 11 | 12 | 1 | 14 | 17 | 16 | 14 | .560 |
15 | LSU | .3650 | 8 | 16 | 915 | .3211 | 17 | 463 | .3139 | 13 | 11 | 10 | 10 | 10 | 17 | 15 | .460 |
16 | Oregon State | .3140 | 19 | 18 | 789 | .2768 | 18 | 450 | .3051 | 18 | 8 | 9 | 6 | 15 | 10 | 9 | .360 |
17 | Miami (FL) | .2777 | 20 | 21 | 606 | .2126 | 21 | 266 | .1803 | 14 | 9 | 2 | 11 | 14 | 13 | 11 | .440 |
18 | Clemson | .2631 | 23 | 17 | 891 | .3126 | 16 | 467 | .3166 | 22 | 3 | 0 | 4 | 5 | 7 | 4 | .160 |
19 | Brigham Young | .2623 | 22 | 15 | 972 | .3411 | 15 | 510 | .3458 | 23 | 4 | 7 | 3 | 0 | 0 | 3 | .100 |
20 | USC | .2589 | 18 | 22 | 598 | .2098 | 22 | 261 | .1769 | 16 | 10 | 6 | 8 | 9 | 14 | 12 | .390 |
21 | Utah | .2353 | 21 | 19 | 770 | .2702 | 19 | 318 | .2156 | 21 | 5 | 15 | 5 | 2 | 5 | 7 | .220 |
22 | California | .2033 | 25 | 23 | 396 | .1389 | 26 | 149 | .1010 | 17 | 7 | 8 | 9 | 13 | 12 | 8 | .370 |
23 | Houston | .1461 | 24 | 20 | 631 | .2214 | 20 | 305 | .2068 | 27 | 0 | 0 | 1 | 0 | 0 | 1 | .010 |
24 | North Carolina | .1443 | NR | 26 | 199 | .0698 | 24 | 167 | .1132 | 20 | 2 | 5 | 7 | 7 | 9 | 6 | .250 |
25 | Mississippi | .0840 | NR | 25 | 285 | .1000 | 25 | 165 | .1119 | 24 | 0 | 12 | 0 | 4 | 0 | 0 | .040 |
Nothing really changed on the BCS side for the top 7. It’s going to be a yawner this week. Hopefully rivalries will bring us some upsets but our money will be on the conference championship games in a couple of weeks. The biggest change this week came to LSU as they dropped 6 spots because of the Ole Miss upset over them. Nice job of coaching there, Les Miles. It doesn’t really matter anyway as it will be Florida and Alabama in the BCS bowls. The season’s almost over, folks, and despite sounding like Jack Harry, it will be a boy oh boy good of a time.