This year seems to be the year for upsets and number ones going down . I just witnessed it, although not in person, with Missouri topping Oklahoma. I’m also seeing it in our Pick It and Stick It results. Three weeks have seen three different number ones go down. Will Oregon go down next week? How about Boise State, Auburn, or TCU? I don’t know and I don’t care. Right here, right now, is what makes college football so special. Revel in it and move because you won’t know what will happen next week. Just check out the results:
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | NU = Benedict Arnold pussies | 1945 | 300 | 106-82 |
2 | Snyder In Syder | 1911 | 365 | 100-88 |
3 | krizzou | 1888 | 312 | 106-82 |
4 | Sonny Boy Sweetcakes | 1886 | 287 | 99-89 |
5 | Huskers all the way | 1878 | 302 | 104-84 |
6 | JOOSE | 1791 | 156 | 103-78 |
7 | forget to make the picks | 1734 | 120 | 97-87 |
First, check out the jump Snyder in Syder made. He didn’t get first place in terms of weekly performance, but his strong showing vaulted him from 4th to 2nd. NU=Benedict’s kept the consistency up and made it to the top spot. Sonny Boy Sweetcakes, however, ate it hard and now he’s back in the mix of things. Congrats to Krizzou’s Tigers and congrats to Krizzou pushing hard on the picks. She’s coming up fast. Look out for JOOSE, though, he’s making the right picks and moved up from last. It’s anybody’s game.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | % | ||||||
1 | Auburn | .9371 | 4 | 3 | 2611 | .9242 | 3 | 1350 | .9153 | 1 | .980 | ||||||
2 | Oregon | .9069 | 2 | 1 | 2818 | .9975 | 1 | 1463 | .9919 | 8 | .740 | ||||||
3 | Boise State | .8846 | 3 | 2 | 2668 | .9444 | 2 | 1383 | .9376 | 6 | .780 | ||||||
4 | TCU | .8833 | 5 | 4 | 2545 | .9009 | 4 | 1308 | .8868 | 4 | .870 | ||||||
5 | Michigan State | .8387 | 7 | 5 | 2250 | .7965 | 5 | 1175 | .7966 | 3 | .930 | ||||||
6 | Missouri | .8006 | 11 | 8 | 2061 | .7296 | 8 | 1060 | .7186 | 2 | .960 | ||||||
7 | Alabama | .7100 | 8 | 6 | 2220 | .7858 | 6 | 1152 | .7810 | 12 | .570 | ||||||
8 | Utah | .7049 | 9 | 7 | 2095 | .7416 | 7 | 1091 | .7397 | 10 | .640 | ||||||
9 | Oklahoma | .6691 | 1 | 11 | 1701 | .6021 | 11 | 871 | .5905 | 5 | .820 | ||||||
10 | Wisconsin | .6584 | 13 | 9 | 1897 | .6715 | 9 | 973 | .6597 | 9 | .650 | ||||||
11 | Ohio State | .6356 | 10 | 10 | 1858 | .6577 | 10 | 966 | .6549 | 11 | .600 | ||||||
12 | LSU | .6219 | 6 | 12 | 1574 | .5572 | 13 | 787 | .5336 | 6 | .780 | ||||||
13 | Stanford | .5185 | 12 | 13 | 1562 | .5529 | 14 | 763 | .5173 | 14 | .490 | ||||||
14 | Nebraska | .5073 | 16 | 14 | 1448 | .5126 | 12 | 802 | .5437 | 15 | .470 | ||||||
15 | Arizona | .4492 | 18 | 15 | 1202 | .4255 | 16 | 628 | .4258 | 13 | .500 | ||||||
16 | Florida State | .4395 | 17 | 16 | 1189 | .4209 | 15 | 651 | .4414 | 16 | .460 | ||||||
17 | Oklahoma State | .3053 | 14 | 20 | 755 | .2673 | 20 | 385 | .2610 | 17 | .390 | ||||||
18 | Iowa | .2834 | 15 | 17 | 907 | .3211 | 19 | 401 | .2719 | 19 | .260 | ||||||
19 | Arkansas | .2481 | 23 | 18 | 828 | .2931 | 18 | 404 | .2739 | 21 | .180 | ||||||
20 | South Carolina | .2431 | 21 | 19 | 790 | .2796 | 17 | 431 | .2922 | 23 | .160 | ||||||
21 | Mississippi State | .1959 | 24 | 23 | 392 | .1388 | 23 | 251 | .1702 | 18 | .280 | ||||||
22 | Miami (FL) | .1799 | NR | 22 | 466 | .1650 | 22 | 260 | .1763 | 20 | .200 | ||||||
23 | Virginia Tech | .1367 | 25 | 21 | 556 | .1968 | 21 | 317 | .2149 | 28 | .000 | ||||||
24 | Nevada | .0865 | NR | 24 | 162 | .0573 | NR | 48 | .0325 | 22 | .170 | ||||||
25 | Baylor | .0403 | NR | 25 | 124 | .0439 | 24 | 70 | .0475 | 25 | .030 |
Now we have the BCS Standings. Auburn proved to be the toughest as they outlasted LSU and claimed the top spot. It certainly helped the Tigers that the other Tigers, Missouri, topped Oklahoma at home. They show up on the list at number 6. The rest of the Big 12 in terms of BCS sees Baylor showing for the first time in forever. A bowl eligible beat down of Kansas State paved the way for the Bears. Texas is out after the loss to Iowa State. Nebraska and Oklahoma State are still in it after their tussle. Downhill comes again Saturday as the herd thins out once more. Which number one will go down? Tune in Saturday.