Pick It Standings Week 09: Another Halloween Candy Hangover

Yesterday was the first Halloween at the new place and I have to say that the trick or treater representation was mega weak.  Me and my lovely lady had two big ole bags of variety candy and we only about 5 kids show up.  As of right now, we are through one bag.  I’m not sure I can make much more as the thought of gnawing down another Charleston Chew is starting to make me sick.  There was plenty to be sick about for college football around the Kansas City area as well as the Pick It and Stick It sets so let’s bring a glass water for this

Rank Pick Set Name Total Dropped W-L
1 NU = Benedict Arnold pussies 2155 300 119-95
2 Snyder In Syder 2111 334 114-103
3 Huskers all the way 2097 302 119-95
4 krizzou 2090 309 121-96
5 Sonny Boy Sweetcakes 2037 261 111-102
6 JOOSE 1989 156 119-88
7 forget to make the picks 1854 0 107-106

So there wasn’t as much of a shake up as there was in the standings last week.  The big mover goes to Huskers all the way as he jumps both Sonny Boy Sweetcakes and krizzou to take the 3rd place spot behind Snyder In Syder and NU = Benedict Arnold pussies.  Huskers won the week and the big win by his Nebraska team over Missouri helped push him up there.   He was the only one that called that game correctly.  JOOSE, however, called the Iowa win over Michigan State.  Sonny Boy Sweetcakes is dropping fast, no thanks to his blown California and Washington pick, but correct Kansas pick made things just a little bit better.

BCS Harris Poll USA Today Computer Rankings
RK TEAM AVG PVS RK PTS % RK PTS % AVG %
1 Oregon .9777 2 1 2823 .9905 1 1464 .9925 2 .950
2 Auburn .9599 1 2 2683 .9414 2 1384 .9383 1 1.000
3 TCU .8911 4 4 2529 .8874 4 1292 .8759 3 .910
4 Boise State .8824 3 3 2635 .9246 3 1361 .9227 5 .800
5 Utah .7318 8 6 2171 .7618 6 1141 .7736 9 .660
6 Alabama .7185 7 5 2346 .8232 5 1213 .8224 15 .510
7 Nebraska .6869 14 11 1793 .6291 10 961 .6515 6 .780
8 Oklahoma .6849 9 9 1891 .6635 9 990 .6712 8 .720
9 Wisconsin .6740 10 7 2041 .7161 7 1100 .7458 11 .560
10 LSU .6540 12 12 1705 .5982 11 861 .5837 6 .780
11 Ohio State .6127 11 8 1986 .6968 8 1049 .7112 16 .430
12 Missouri .5940 6 15 1293 .4537 14 676 .4583 4 .870
13 Stanford .5780 13 10 1797 .6305 12 846 .5736 12 .530
14 Michigan State .5136 5 16 1279 .4488 15 652 .4420 10 .650
15 Arizona .4936 15 13 1378 .4835 13 704 .4773 13 .520
16 Iowa .4291 18 14 1307 .4586 16 647 .4386 17 .390
17 Oklahoma State .3868 17 18 925 .3246 18 466 .3159 13 .520
18 Arkansas .2944 19 17 971 .3407 19 446 .3024 19 .240
19 South Carolina .2725 20 19 903 .3168 17 517 .3505 21 .150
20 Mississippi State .2428 21 21 574 .2014 21 320 .2169 18 .310
21 Baylor .1792 25 22 422 .1481 22 250 .1695 20 .220
22 Virginia Tech .1595 23 20 631 .2214 20 379 .2569 28 .000
23 Nevada .0957 24 23 288 .1011 23 112 .0759 23 .110
24 Florida State .0737 16 24 252 .0884 24 107 .0725 24 .060
25 North Carolina State .0546 NR 25 139 .0488 25 96 .0651 25 .050

The real Tootsie Roll shake up comes from the BCS Standings.  Oregon jumped Auburn to take over the number one spot and TCU jumped Boise State for number three.  Lookie here, Utah is number five as well.  TCU and Utah face each other this weekend so we should see a big jump going up again.  As for falling candy corn pieces, the Missouri Tigers finally hit the earth and take their tail back to Columbia.  Nebraska is rightfully ahead of them.  Finally, Baylor makes a move up to twenty one.  They have a legitimate shot at winning the Big 12 south.  Seriously.  I’ll bet a box of Junior Mints on it.