Pick It Standings Week 12: All Turned Upside Down

You know, right when I called the division races for the Big 12, last week had to happen.  I called Oklahoma State in the South and Nebraska in the North.  Now, Oklahoma State needs to beat Oklahoam to win the South and Nebraska needs to win and not have Missouri win to get the North.  Okay, time for me to east some corw.  I can’ t be right all the time.  Fortunatley for the Pick It and Stick It, I’m right most of the time.  The only problem this week was everyone else was mostly right.  Oh well, here are the results.

Rank Pick Set Name Total Dropped W-L
1 NU = Benedict Arnold pussies 2783 274 162-134
2 Huskers all the way 2755 302 161-135
3 Snyder In Syder 2711 305 160-138
4 krizzou 2704 288 159-139
5 JOOSE 2592 156 162-127
6 Sonny Boy Sweetcakes 2298 0 131-164
7 forget to make the picks 1854 0 107-188

There’s a change in the standins as krizzou and Huskers all the way switched spots.  It seems that missing the morning’s games killed krizzou’ s chances to maintain.  Meanwhile, Huskers all the way had a great week as he made up some major ground.  The Ole Miss pick to beat the spread over LSU helped him alot as well as his Oklahoma State over Kansas pick.  We have two weeks left to go, folks, and it can swing any way for the top four.   Who’s gonna win?  Who knows.

BCS Harris Poll USA Today Computer Rankings
RK TEAM AVG PVS RK PTS % RK PTS % AVG %
1 Oregon .9764 1 1 2793 .9800 1 1459 .9892 2 .960
2 Auburn .9682 2 2 2727 .9568 2 1398 .9478 1 1.000
3 TCU .8995 3 4 2557 .8972 4 1300 .8814 3 .920
4 Boise State .8860 4 3 2619 .9189 3 1341 .9092 5 .830
5 LSU .8193 5 6 2227 .7814 6 1175 .7966 4 .880
6 Stanford .7763 6 7 2209 .7751 8 1112 .7539 6 .800
7 Wisconsin .7688 7 5 2295 .8053 5 1211 .8210 8 .680
8 Ohio State .7148 9 8 2131 .7477 7 1116 .7566 9 .640
9 Oklahoma State .6815 10 9 1805 .6333 9 990 .6712 7 .740
10 Michigan State .6063 12 10 1797 .6305 10 927 .6285 12 .560
11 Alabama .6019 11 11 1783 .6256 11 885 .6000 11 .580
12 Arkansas .5697 13 12 1589 .5575 12 784 .5315 10 .620
13 Oklahoma .5041 14 13 1412 .4954 13 733 .4969 14 .520
14 Missouri .4564 15 16 1176 .4126 16 585 .3966 12 .560
15 Nebraska .4423 8 15 1199 .4207 15 614 .4163 15 .490
16 Virginia Tech .4213 16 14 1322 .4639 14 723 .4902 18 .310
17 Texas A&M .3607 19 18 936 .3284 18 492 .3336 16 .420
18 South Carolina .3583 17 17 1037 .3639 17 577 .3912 17 .320
19 Nevada .2943 18 19 894 .3137 19 456 .3092 19 .260
20 Utah .1961 23 20 495 .1737 22 228 .1546 19 .260
21 Arizona .1848 22 21 471 .1653 20 279 .1892 21 .200
22 Florida State .1296 25 22 439 .1540 21 243 .1647 24 .070
23 North Carolina State .0923 NR 23 330 .1158 23 208 .1410 25 .020
24 Iowa .0899 20 24 284 .0996 24 74 .0502 23 .120
25 Mississippi State .0862 21 25 178 .0625 25 68 .0461 22 .150

Yup not much change for the top 7 of the BCS standings.  Boise State’s making a move on TCU and LSU is starting to creep.  The biggest drop off came from Nebraska as the upset from Texas A&M put the Cornhuskers in their place.  What’s strange is that Texas A&M didn’t jump up that much at all.  Strange thing the rankings.  The highest rated Big 12 team is Oklahoma State and their Big 12 South life is on the line against Bedlam and Oklahoma.  Could they jump into the Top 5 by the end of the year?  Maybe.  We have another week of regular football than some conference championships so you never know.