It’s the final, final week of Pick It and Stick It (more on that in a couple of weeks). Did I produce a herculean effort much like Oklahoma State over the weekend to jump into the third place? Or did I hang off the edge and shed a bucket full of crocodile tears? We’ll find out soon enough. We also found out how the BCS system works in fine detail, speaking of Oklahoma State. Now that the regular season Pick It and Stick It is over, we are kicking up the Bowl Pick It and Stick It, with a twist you may be familiar with. All that and more inside.
Standings
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | Bryce Brown for Heisman! | 187 | 25 | 187-127 |
2 | TCU Travel Agent | 179 | 31 | 179-135 |
3 | Keltron3000 | 179 | 28 | 179-131 |
4 | Purple Yeti | 177 | 15 | 177-131 |
5 | KSUUUUU | 166 | 6 | 166-136 |
6 | Pay for Play | 158 | 0 | 158-154 |
Yes, I didn’t quiet have it. Obviously, the lack of picks for the week did me in. If it were double, I might have had a chance. Although, I wasn’t even close to winning out the week. That title goes to TCU Travel Agent. I think it was the Clemson pick that really helped him out. I went against every purple grain and picked against Kansas State. It’s for the spread, remember. 10.5 points was too much. The dropped picks this week helped TCU Travel Agent lock up second place. It was an interesting year in Pick It and Stick It, indeed. I think next year I will only let one week of points drop. Three might be too much. On to the BCS
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | PW | % | |||||
1 | LSU | 1.0000 | 1 | 1 | 2875 | 1.0000 | 1 | 1475 | 1.0000 | 1 | 1 | 1.000 | |||||
2 | Alabama | .9419 | 2 | 2 | 2723 | .9471 | 2 | 1399 | .9485 | 3 | 2 | .930 | |||||
3 | Oklahoma State | .9333 | 3 | 3 | 2654 | .9231 | 3 | 1367 | .9268 | 2 | 3 | .950 | |||||
4 | Stanford | .8476 | 4 | 4 | 2504 | .8710 | 4 | 1286 | .8719 | 5 | 7 | .800 | |||||
5 | Oregon | .7901 | 9 | 5 | 2372 | .8250 | 5 | 1232 | .8353 | 8 | 6 | .710 | |||||
6 | Arkansas | .7687 | 8 | 7 | 2163 | .7523 | 7 | 1112 | .7539 | 5 | 4 | .800 | |||||
7 | Boise State | .7408 | 7 | 6 | 2236 | .7777 | 6 | 1128 | .7647 | 9 | 8 | .680 | |||||
8 | Kansas State | .6827 | 11 | 10 | 1733 | .6028 | 10 | 878 | .5953 | 4 | 5 | .850 | |||||
9 | South Carolina | .6553 | 12 | 9 | 1833 | .6376 | 9 | 971 | .6583 | 10 | 9 | .670 | |||||
10 | Wisconsin | .6374 | 15 | 8 | 2060 | .7165 | 8 | 1085 | .7356 | 14 | 12 | .460 | |||||
11 | Virginia Tech | .5190 | 5 | 11 | 1498 | .5210 | 11 | 835 | .5661 | 13 | 17 | .470 | |||||
12 | Baylor | .4977 | 17 | 16 | 1228 | .4271 | 16 | 599 | .4061 | 11 | 11 | .660 | |||||
13 | Michigan | .4794 | 16 | 12 | 1447 | .5033 | 12 | 789 | .5349 | 15 | 18 | .400 | |||||
14 | Oklahoma | .4603 | 10 | 19 | 933 | .3245 | 19 | 437 | .2963 | 7 | 10 | .760 | |||||
15 | Clemson | .4218 | 20 | 14 | 1351 | .4699 | 14 | 657 | .4454 | 16 | 13 | .350 | |||||
16 | Georgia | .4119 | 14 | 18 | 1095 | .3809 | 18 | 538 | .3647 | 12 | 14 | .490 | |||||
17 | Michigan State | .3883 | 13 | 13 | 1428 | .4967 | 13 | 735 | .4983 | 21 | 22 | .170 | |||||
18 | TCU | .3869 | 18 | 15 | 1245 | .4330 | 15 | 631 | .4278 | 17 | 15 | .300 | |||||
19 | Houston | .3504 | 6 | 17 | 1132 | .3937 | 17 | 542 | .3675 | 18 | 19 | .290 | |||||
20 | Nebraska | .2606 | 19 | 20 | 717 | .2494 | 20 | 402 | .2725 | 19 | 20 | .260 | |||||
21 | Southern Miss | .1918 | 24 | 21 | 711 | .2473 | 21 | 366 | .2481 | 24 | 16 | .080 | |||||
22 | Penn State | .1305 | 21 | 23 | 383 | .1332 | 23 | 189 | .1281 | 23 | 23 | .130 | |||||
23 | West Virginia | .1233 | 23 | 22 | 522 | .1816 | 22 | 278 | .1885 | 25 | 0 | .000 | |||||
24 | Texas | .0876 | 22 | 25 | 6 | .0021 | NR | 1 | .0007 | 19 | 24 | .260 | |||||
25 | Auburn | .0584 | NR | 24 | 15 | .0052 | — | — | — | 21 | 21 | .170 |
Here is your final BCS Rankings for the 2011 year. And thanks to all of the hype that the SEC had coming in to the year, we get to see LSU vs Alabama II: Electric Boogaloo. Yawn city. I know I won’t be watching it. Let’s focus on more things: the Big 12. Oklahoma State had a great final push but it wasn’t enough to convince the stuffy sports media writers. I do think that maybe the coaches just tossed it in for the year. I think it’s cahoots to blow up the BCS. Oklahoma State now goes to the Fiesta and plays Stanford. Kansas State got shafted by Virginia Tech for the Sugar, but they get to take out their anger against Arkansas. Eh, the rest of the bowls are set and I’m going to go over it later. Here’s to 3rd place, everybody!