Another week of football came and went and in between the drizzles, the greasy smells, the turning leaves, and bands hitting the bricks, we gots ourselves some pick it standings sizzling on the grill. So let’s munch on these tasty numbers and see what they turn up. Let’s hope they don’t turn our stomach. No room for leftovers, however, as we are merely just practicing for Thanksgiving. It’s still a month away, you know.
Favored | Pitt | WVU | OHSt | MiaF | Okla | PSU | Ala | Cinc | TexT | MISt | LSU | Fla | Tex | USC | BoSt | ||
Spread | 6.5 | 7.5 | 16.5 | 4.5 | 7.5 | 4.5 | 14.5 | 18.0 | 21.5 | 0.0 | 7.5 | 23.0 | 13.0 | 20.5 | 25.0 | ||
Underdog | SFla | Conn | Minn | Clem | Kan | Mich | Tenn | Loui | TAMU | Iowa | Aub | MSSt | Mo | ORSt | Haw | ||
Team Name | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Thomas is the man! | Pitt (16) |
WVU (17) |
OHSt (8) |
MiaF (20) |
Okla (14) |
PSU (4) |
Ala (5) |
Cinc (10) |
TexT (21) |
Iowa (11) |
LSU (12) |
Fla (3) |
Tex (22) |
USC (1) |
BoSt (6) |
169 | |
KSOFM | Pitt (22) |
WVU (19) |
OHSt (17) |
MiaF (15) |
Okla (14) |
PSU (3) |
Ala (9) |
Cinc (10) |
TexT (5) |
Iowa (11) |
LSU (8) |
Fla (21) |
Tex (3) |
USC (2) |
BoSt (1) |
169 | |
Purple Yeti | SFla (2) |
WVU (3) |
Minn (4) |
MiaF (6) |
Okla (7) |
PSU (8) |
Tenn (10) |
Cinc (11) |
TexT (14) |
MISt (15) |
LSU (16) |
MSSt (17) |
Tex (20) |
ORSt (21) |
Haw (22) |
162 | |
Katpak | Pitt (7) |
Conn (4) |
Minn (3) |
MiaF (19) |
Okla (10) |
PSU (13) |
Ala (20) |
Cinc (14) |
TexT (18) |
Iowa (6) |
LSU (22) |
MSSt (9) |
Mo (5) |
USC (15) |
BoSt (17) |
153 | |
King Of Pop Had A Va-J-J | SFla (10) |
Conn (1) |
Minn (3) |
Clem (9) |
Okla (18) |
Mich (17) |
Tenn (4) |
Cinc (5) |
TexT (21) |
Iowa (12) |
Aub (13) |
Fla (16) |
Tex (22) |
USC (8) |
BoS (14) |
152 | |
Mangino is FAT!!! | SFla (9) |
Conn (14) |
OHSt (7) |
MiaF (22) |
Okla (6) |
Mich (3) |
Ala (8) |
Loui (5) |
TexT (21) |
Iowa (11) |
LSU (2) |
Fla (16) |
Tex (18) |
ORSt (12) |
Haw (1) |
147 | |
krizzou | Pitt (4) |
Conn (20) |
OHSt (12) |
MiaF (5) |
Okla (17) |
PSU (6) |
Ala (10) |
Loui (19) |
TAMU (18) |
Iowa (1) |
LSU (7) |
Fla (22) |
Mo (21) |
ORSt (15) |
Haw (16) |
141 | |
KSU finally makes a bowl again | SFla (7) |
WVU (4) |
Minn (1) |
MiaF (17) |
Kan (2) |
PSU (9) |
Ala (6) |
Cinc (11) |
TexT (19) |
Iowa (14) |
LSU (12) |
Fla (20) |
Tex (5) |
USC (8) |
BoSt (15) |
141 |
So let’s get down to beef tacks. Kudos to everyone getting Georgia Tech, Oregon, Houston, TCU, and Oklahoma State right. Jeers to everyone missing Utah and South Carolina. The Purple Yeti sent the Michigan State, pick down the wrong tube. So did the King of Pop had A Va-J-J on the Auburn pick. He made up for it on the Clemson, though. Good call by Krizzou on picking Texas A&M over Texas Tech. Tasty indeed.
Rank | Pick Set Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 13 | Week 14 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katpak | 97 | 137 | 163 | 114 | 78 | 104 | 84 | 153 | 0 | 0 | 930 |
2 | Mangino is FAT!!! | 111 | 124 | 155 | 132 | 57 | 113 | 88 | 147 | 0 | 0 | 927 |
3 | KSU finally makes a bowl again | 125 | 138 | 149 | 133 | 84 | 81 | 69 | 141 | 0 | 0 | 920 |
4 | King Of Pop Had A Va-J-J | 91 | 121 | 149 | 151 | 57 | 83 | 91 | 152 | 0 | 0 | 895 |
5 | KSOFM | 111 | 123 | 154 | 108 | 88 | 60 | 66 | 169 | 0 | 0 | 879 |
6 | krizzou | 100 | 113 | 141 | 132 | 46 | 98 | 92 | 141 | 0 | 0 | 863 |
7 | Purple Yeti | 119 | 0 | 155 | 85 | 73 | 88 | 94 | 162 | 0 | 0 | 776 |
8 | Daniel Thomas is the man! | 104 | 109 | 0 | 123 | 95 | 110 | 58 | 169 | 0 | 0 | 768 |
9 | Polly want a Tinkle | 0 | 0 | 0 | 96 | 73 | 0 | 0 | 0 | 0 | 0 | 169 |
So here we are in the meat of the course. Katpak is packing it in with a new number one spot over Mangino is Fat. Yeah he needs to spend some time on the treadmill. KSU finally makes a bowl again is hovering around the table looking for scraps. At the kids table, the Purple yeti is gaining some ground the competitors while Daniel Thomas is the Man follows suit. They both need a feast of points to make it to the second helping.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Florida | .9726 | 1 | 1 | 2765 | .9788 | 1 | 1459 | .9892 | 2 | 24 | 24 | 23 | 23 | 24 | 24 | .950 |
2 | Alabama | .9450 | 2 | 2 | 2674 | .9465 | 2 | 1399 | .9485 | 3 | 23 | 25 | 24 | 24 | 23 | 23 | .940 |
3 | Texas | .8927 | 3 | 3 | 2672 | .9458 | 3 | 1390 | .9424 | 5 | 21 | 23 | 22 | 16 | 12 | 20 | .790 |
4 | Iowa | .8249 | 6 | 8 | 2086 | .7384 | 8 | 1086 | .7363 | 1 | 25 | 22 | 25 | 25 | 25 | 25 | 1.000 |
5 | USC | .7944 | 7 | 4 | 2316 | .8198 | 4 | 1244 | .8434 | 9 | 18 | 16 | 18 | 19 | 19 | 17 | .720 |
6 | TCU | .7890 | 8 | 7 | 2119 | .7501 | 6 | 1131 | .7668 | 4 | 22 | 21 | 21 | 21 | 18 | 22 | .850 |
7 | Boise State | .7752 | 4 | 5 | 2273 | .8046 | 5 | 1152 | .7810 | 8 | 16 | 20 | 15 | 20 | 22 | 18 | .740 |
8 | Cincinnati | .7735 | 5 | 6 | 2224 | .7873 | 7 | 1126 | .7634 | 6 | 20 | 18 | 19 | 18 | 20 | 21 | .770 |
9 | LSU | .7030 | 9 | 9 | 1994 | .7058 | 9 | 1037 | .7031 | 10 | 19 | 19 | 17 | 17 | 17 | 16 | .700 |
10 | Oregon | .6456 | 11 | 11 | 1689 | .5979 | 12 | 839 | .5688 | 6 | 17 | 17 | 20 | 22 | 21 | 19 | .770 |
11 | Georgia Tech | .5895 | 12 | 12 | 1644 | .5819 | 11 | 865 | .5864 | 11 | 15 | 15 | 16 | 15 | 15 | 15 | .600 |
12 | Penn State | .5851 | 13 | 10 | 1699 | .6014 | 10 | 935 | .6339 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | .520 |
13 | Virginia Tech | .4921 | 14 | 14 | 1350 | .4779 | 14 | 691 | .4685 | 12 | 14 | 12 | 14 | 13 | 14 | 12 | .530 |
14 | Oklahoma State | .4494 | 15 | 13 | 1522 | .5388 | 13 | 825 | .5593 | 17 | 8 | 11 | 6 | 4 | 0 | 7 | .250 |
15 | Pittsburgh | .3415 | 20 | 17 | 952 | .3370 | 17 | 542 | .3675 | 16 | 11 | 10 | 12 | 2 | 2 | 9 | .320 |
16 | Utah | .3161 | 18 | 19 | 834 | .2952 | 19 | 403 | .2732 | 15 | 9 | 14 | 9 | 8 | 10 | 10 | .380 |
17 | Ohio State | .3147 | 19 | 15 | 1125 | .3982 | 15 | 569 | .3858 | 23 | 5 | 5 | 5 | 5 | 0 | 1 | .160 |
18 | Houston | .3085 | 17 | 16 | 1064 | .3766 | 16 | 544 | .3688 | 22 | 6 | 4 | 7 | 0 | 1 | 8 | .180 |
19 | Miami (FL) | .2491 | 10 | 18 | 858 | .3037 | 18 | 433 | .2936 | 24 | 2 | 2 | 3 | 6 | 6 | 4 | .150 |
20 | Arizona | .2241 | 22 | 25 | 230 | .0814 | 24 | 149 | .1010 | 14 | 10 | 0 | 11 | 14 | 16 | 14 | .490 |
21 | West Virginia | .1959 | 23 | 20 | 622 | .2202 | 20 | 365 | .2475 | 25 | 7 | 0 | 10 | 3 | 0 | 2 | .120 |
22 | South Carolina | .1891 | 24 | 21 | 475 | .1681 | 21 | 279 | .1892 | 20 | 3 | 7 | 4 | 7 | 8 | 3 | .210 |
23 | Notre Dame | .1197 | NR | 24 | 236 | .0835 | 25 | 82 | .0556 | 19 | 12 | 0 | 8 | 11 | 3 | 0 | .220 |
24 | California | .0916 | NR | 28 | 65 | .0230 | 29 | 32 | .0217 | 18 | 0 | 9 | 0 | 9 | 11 | 5 | .230 |
25 | Mississippi | .0907 | NR | 23 | 342 | .1211 | 22 | 223 | .1512 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | .000 |
And finally we have a the delicate and saucy dessert called the BCS standings. Florida, Alabama, and Texas are in the same spot with Texas looking sweet over dull Missouri last week. Iowa jumps to the number 4 spot after pulling some out some Lucky Charms against Michigan State (yes you can have that for dinner). USC settles in at 5. TCU proves to be the bigger BCS buster as they rolled BYU. Boise State is left hoping Oregon keeps winning too to keep their cred up. Cincy takes the 8 spot. LSU won the Tiger Bowl and a scoop of ice cream with the win over Auburn and a 9 spot. Oregon puts the cherry on top of the Top 10 and we are stuffed. Time to sleep this one off.