Halloween is over and we’re still feeling the hurt over the load of candy and Joose. We rocked many parties and kinda wished we were at one that had Kansas State at Oklahoma on. Oh well. We are still enjoying the various fun sizes of candy. Our favorites include Snickers, Butterfinger, and Milky Way. But enough about candy. We’re sweet on the Pick It Standings now. We also have some tasty BCS standings to go over as the polls turned sweeter to some winning teams over some other teams that had some sour victorious. Get your toothbrush ready, you’ll need it after this.
Favored | WVU | Iowa | OHSt | Miss | BoSt | Fla | ND | Tex | USC | LSU | Utah | ||
Spread | 3.0 | 17.5 | 44.0 | 4.5 | 35.0 | 15.0 | 28.0 | 9.0 | 3.0 | 36.0 | 17.0 | ||
Underdog | SFla | Ind | NMSU | Aub | SJSU | UGa | WASt | OKSt | Ore | Tula | Wyo | ||
Team Name | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King Of Pop Had A Va-J-J | SFla (9) |
Iowa (18) |
OHSt (1) |
Aub (3) |
BoSt (17) |
UGa (4) |
ND (15) |
OKSt (13) |
Ore (12) |
LSU (11) |
Wyo (10) |
128 | |
Purple Yeti | SFla (1) |
Ind (3) |
NMSU (4) |
Miss (5) |
BoSt (7) |
UGa (9) |
WASt (14) |
Tex (16) |
Ore (17) |
LSU (18) |
Utah (19) |
127 | |
krizzou | Iowa (14) |
NMSU (7) |
Miss (8) |
SJSU (6) |
UGa (3) |
ND (10) |
Tex (19) |
Ore (11) |
Tula (5) |
Utah (4) |
124 | ||
Mangino is FAT!!! | WVU (13) |
Iowa (1) |
NMSU (6) |
Aub (14) |
SJSU (4) |
UGa (11) |
ND (2) |
Tex (15) |
Ore (8) |
Tula (16) |
Utah (5) |
114 | |
KSU finally makes a bowl again | WVU (9) |
Iowa (11) |
OHSt (5) |
Miss (8) |
BoSt (12) |
UGa (2) |
ND (14) |
OKSt (4) |
Ore (1) |
LSU (16) |
Utah (19) |
113 | |
Daniel Thomas is the man! |
WVU (1) |
Iowa (14) |
OHSt (2) |
Miss (18) |
BoSt (3) |
Fla (7) |
ND (9) |
OKSt (6) |
USC (17) |
LSU (5) |
Utah (10) |
94 | |
Katpak | WVU (14) |
Iowa (3) |
NMSU (12) |
Miss (8) |
BoSt (2) |
UGa (7) |
ND (9) |
Tex (11) |
Ore (6) |
Tula (4) |
Utah (19) |
90 | |
KSOFM | 0 |
There are plenty of Snickers coming KSOFM way because he forgot to set his picks for the week. The tasty candy version goes to the correct picks on Cincinnati, Houston, TCU, Penn State, Kansas State, and Georgia Tech. We’ll put the razor blade in the candy bar for missing Miami and South Carolina. Good job on Daniel Thomas is the man for being the only on to pick Florida and to the Purple Yeti for picking Washington State. We didn’t forget the King of Pop Had A Va-J-J’s pick for Wyoming. Boo on the Purple Yeti for picking Indiana and Daniel Thomas is the Man for picking USC. Va-J-J’s and Yeti’s picks put them on top but Krizzou would’ve had the first place spot if she didn’t forget to pick Friday night’s game. Doh!
Rank | Pick Set Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 14 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mangino is FAT!!! | 111 | 124 | 155 | 132 | 57 | 113 | 88 | 147 | 114 | 0 | 1041 |
2 | KSU finally makes a bowl again | 125 | 138 | 149 | 133 | 84 | 81 | 69 | 141 | 113 | 0 | 1033 |
3 | King Of Pop Had A Va-J-J | 91 | 121 | 149 | 151 | 57 | 83 | 91 | 152 | 128 | 0 | 1023 |
4 | Katpak | 97 | 137 | 163 | 114 | 78 | 104 | 84 | 153 | 90 | 0 | 1020 |
5 | krizzou | 100 | 113 | 141 | 132 | 46 | 98 | 92 | 141 | 124 | 0 | 987 |
6 | Purple Yeti | 119 | 0 | 155 | 85 | 73 | 88 | 94 | 162 | 127 | 0 | 903 |
7 | KSOFM | 111 | 123 | 154 | 108 | 88 | 60 | 66 | 169 | 0 | 0 | 879 |
8 | Daniel Thomas is the man! | 104 | 109 | 0 | 123 | 95 | 110 | 58 | 169 | 94 | 0 | 862 |
9 | Polly want a Tinkle | 0 | 0 | 0 | 96 | 73 | 0 | 0 | 0 | 0 | 0 | 169 |
We’ll hand out the Butterfinger to KSOFM for slipping down in stats for the week, but we’ll also hand them down to Katpak as they are losing their grip on the standings as well. Mangino is FAT!! is still on top with KSU finally makes a bowl again but King of Pop Had A Va-J-J pulls into the 3rd place. The gap is shrinking though as we are five more pick sets left in the season. Will there be a late season push? Will the leaders hold on to win in the end? Who will lay a finger on my Butterfinger? Tune in next week.
BCS | Harris Poll | USA Today | Computer Rankings |
||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Florida | .9918 | 1 | 1 | 2803 | .9835 | 1 | 1463 | .9919 | 1 | 25 | 25 | 25 | 25 | 25 | 24 | 1.000 |
2 | Texas | .9227 | 3 | 2 | 2714 | .9523 | 2 | 1395 | .9458 | 3 | 22 | 24 | 23 | 20 | 17 | 22 | .870 |
3 | Alabama | .9166 | 2 | 3 | 2672 | .9375 | 3 | 1390 | .9424 | 3 | 23 | 23 | 22 | 22 | 19 | 20 | .870 |
4 | Iowa | .8407 | 4 | 7 | 2209 | .7751 | 6 | 1161 | .7871 | 2 | 24 | 22 | 24 | 24 | 24 | 25 | .960 |
5 | Cincinnati | .8033 | 8 | 5 | 2281 | .8004 | 7 | 1150 | .7797 | 5 | 20 | 17 | 19 | 21 | 23 | 23 | .830 |
6 | TCU | .8008 | 6 | 6 | 2226 | .7811 | 4 | 1182 | .8014 | 6 | 21 | 21 | 20 | 18 | 20 | 21 | .820 |
7 | Boise State | .7863 | 7 | 4 | 2313 | .8116 | 5 | 1176 | .7973 | 8 | 18 | 20 | 16 | 19 | 21 | 18 | .750 |
8 | Oregon | .7651 | 10 | 8 | 2148 | .7537 | 8 | 1079 | .7315 | 7 | 19 | 19 | 21 | 23 | 22 | 19 | .810 |
9 | LSU | .7121 | 9 | 9 | 2070 | .7263 | 9 | 1062 | .7200 | 9 | 17 | 18 | 17 | 17 | 18 | 17 | .690 |
10 | Georgia Tech | .6287 | 11 | 11 | 1775 | .6228 | 11 | 934 | .6332 | 10 | 16 | 16 | 18 | 15 | 15 | 16 | .630 |
11 | Penn State | .6166 | 12 | 10 | 1809 | .6347 | 10 | 966 | .6549 | 12 | 14 | 14 | 15 | 14 | 12 | 14 | .560 |
12 | USC | .5336 | 5 | 12 | 1415 | .4965 | 13 | 729 | .4942 | 11 | 15 | 15 | 14 | 16 | 16 | 15 | .610 |
13 | Pittsburgh | .4401 | 15 | 15 | 1282 | .4498 | 14 | 694 | .4705 | 14 | 12 | 10 | 11 | 4 | 7 | 12 | .400 |
14 | Utah | .4226 | 16 | 16 | 1121 | .3933 | 16 | 567 | .3844 | 13 | 13 | 13 | 12 | 11 | 11 | 13 | .490 |
15 | Houston | .4209 | 18 | 14 | 1303 | .4572 | 15 | 672 | .4556 | 16 | 11 | 8 | 13 | 2 | 5 | 11 | .350 |
16 | Ohio State | .3784 | 17 | 13 | 1369 | .4804 | 12 | 730 | .4949 | 21 | 5 | 5 | 7 | 5 | 0 | 1 | .160 |
17 | Miami (FL) | .3707 | 19 | 17 | 1111 | .3898 | 17 | 549 | .3722 | 16 | 8 | 7 | 10 | 9 | 10 | 8 | .350 |
18 | Arizona | .2589 | 20 | 21 | 598 | .2098 | 19 | 320 | .2169 | 16 | 7 | 0 | 5 | 13 | 14 | 10 | .350 |
19 | Oklahoma State | .2179 | 14 | 18 | 690 | .2421 | 18 | 371 | .2515 | 21 | 4 | 11 | 4 | 3 | 3 | 5 | .160 |
20 | California | .2095 | 24 | 22 | 385 | .1351 | 23 | 197 | .1336 | 15 | 3 | 12 | 3 | 12 | 13 | 9 | .360 |
21 | Wisconsin | .1939 | NR | 24 | 295 | .1035 | 22 | 204 | .1383 | 19 | 10 | 3 | 9 | 10 | 8 | 7 | .340 |
22 | Notre Dame | .1903 | 23 | 20 | 657 | .2305 | 21 | 281 | .1905 | 23 | 9 | 0 | 6 | 7 | 2 | 0 | .150 |
23 | Virginia Tech | .1559 | 13 | 23 | 333 | .1168 | 24 | 193 | .1308 | 20 | 6 | 0 | 8 | 8 | 4 | 4 | .220 |
24 | Oklahoma | .1494 | NR | 19 | 673 | .2361 | 20 | 313 | .2122 | 28 | 0 | 9 | 0 | 0 | 0 | 0 | .000 |
25 | South Florida | .0786 | NR | 26 | 176 | .0618 | 26 | 65 | .0441 | 24 | 0 | 6 | 0 | 1 | 9 | 6 | .130 |
The Milk Way keeps rolling for Texas after their blowout to supposed contender Oklahoma State. Cincinnati’s making a move as well jumping into the top 5 after the weekend. Iowa is sticking around as we are guessing the Ohio State match up will determine their undefeated season. Oregon rolls USC and they only move 10 spots. The way it was hyped, you would think they would be number 1 now. For posterity’s sake, they are behind the only team they lost to in Boise State. Maybe that’s why. Oklahoma State fell down big time and is hanging out with previously unranked Oklahoma. That’s enough sweet BCS for now, I’m going to go eat an apple.