We’re back this week with another round of Pick It Standings. Not much of a shake up this weekend in terms of college football and it’s reflected in the pick set. Really when you think about it, there was no real big upset over the weekend, unless you count USC falling down hard to Stanford. Everybody else won as expected and they are turning to corner for the home stretch of the season. This is going to be a tight one to the end, both for the BCS race and the Pick It race. Here’s this week’s lap:
Favored | Cinc | PSU | Wis | Tex | VT | BYU | OHSt | USC | Fla | BoSt | Cal | Ala | TCU | OKSt | Ore | ||
Spread | 8.5 | 25.0 | 8.5 | 23.5 | 18.5 | 26.5 | 17.0 | 10.5 | 17.0 | 32.0 | 3.0 | 12.5 | 20.0 | 4.0 | 18.0 | ||
Underdog | WVU | Ind | Mich | Bay | Md | UNM | Iowa | Stan | SCar | Ida | Ariz | MSSt | Utah | TexT | AZSt | ||
Team Name | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangino is FAT!!! | WVU (6) | Ind (2) | Wis (11) | Tex (16) | VT (4) | BYU (12) | Iowa (15) | Stan (9) | Fla (20) | Ida (7) | Ariz (8) | Ala (14) | Utah (17) | OKSt (1) | Ore (21) | 128 | |
Katpak | Cinc (10) | Ind (18) | Mich (4) | Tex (9) | VT (6) | BYU (7) | Iowa (11) | Stan (8) | SCar (5) | BoSt (1) | Ariz (20) | Ala (14) | Utah (12) | OKSt (13) | Ore (2) | 127 | |
Daniel Thomas is the man! | Cinc (9) | PSU (3) | Wis (20) | Tex (5) | VT (15) | BYU (1) | OHSt (4) | USC (12) | Fla (18) | BoSt (11) | Cal (2) | Ala (13) | TCU (16) | OKSt (6) | Ore (10) | 122 | |
Purple Yeti | WVU (1) | Ind (4) | Wis (5) | Bay (6) | VT (8) | BYU (9) | Iowa (11) | Stan (12) | Fla (13) | Ida (14) | Cal (15) | MSSt (17) | TCU (18) | OKSt (20) | Ore (21) | 120 | |
KSU finally makes a bowl again | Cinc (11) | PSU (7) | Wis (8) | Tex (13) | Md (4) | BYU (12) | Iowa (16) | USC (5) | Fla (10) | BoSt (17) | Ariz (2) | Ala (19) | Utah (9) | OKSt (1) | Ore (6) | 104 | |
krizzou | Cinc (20) | Ind (8) | Mich (2) | Tex (1) | VT (10) | UNM (7) | Iowa (6) | USC (11) | Fla (12) | BoSt (3) | Ariz (16) | Ala (15) | Utah (5) | OKSt (17) | AZSt (4) | 102 | |
King Of Pop Had A Va-J-J | WVU (1) | Ind (4) | Wis (5) | Tex (21) | Md (2) | BYU (7) | OHSt (18) | Stan (10) | SCar (11) | BoSt (19) | Ariz (12) | MSSt (14) | TCU (6) | TexT (9) | AZSt (17) | 95 |
Everyone tanked Houston, Miami, LSU, and Pittsburgh picks. Everyone guessed correctly on the Georgia Tech and Clemson pick. The Purple Yet fumbled on the Baylor pick. The King of Pop Had a Va-J-J also tanked with his Texas Tech pick over Oklahoma State. Krizzou pulled out a nice one by picking New Mexico to cover the spread against BYU. All in all a pretty mediocre week.
Rank | Pick Set Name | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mangino is FAT!!! | 155 | 132 | 57 | 113 | 88 | 147 | 114 | 105 | 128 | 1274 |
2 | Katpak | 163 | 114 | 78 | 104 | 84 | 153 | 90 | 89 | 127 | 1236 |
3 | King Of Pop Had A Va-J-J | 149 | 151 | 57 | 83 | 91 | 152 | 128 | 116 | 95 | 1234 |
4 | KSU finally makes a bowl again | 149 | 133 | 84 | 81 | 69 | 141 | 113 | 84 | 104 | 1221 |
5 | krizzou | 141 | 132 | 46 | 98 | 92 | 141 | 124 | 103 | 102 | 1192 |
6 | Purple Yeti | 155 | 85 | 73 | 88 | 94 | 162 | 127 | 103 | 120 | 1126 |
7 | Daniel Thomas is the man! | 0 | 123 | 95 | 110 | 58 | 169 | 94 | 100 | 122 | 1084 |
8 | KSOFM | 154 | 108 | 88 | 60 | 66 | 169 | 0 | 82 | 0 | 961 |
9 | Polly want a Tinkle | 0 | 96 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
10 | Double D’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
So KSOFM decided to not play again this week. He gone. At lease from competing for the title. Daniel Thomas is the Man and the Purple Yeti are climbing up the rankings and coming for Krizzou. Mangino is FAT!!! came back strong this week and eeks out a win over Katpak. Will that be enough to pull away? The King of Pop Had a Va-J-J had a major off week and dropped down to third. Maybe one or two more weeks of consistency from the top and you can call this one over. Tune in next week to see what happens with the top of the pack.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Florida | .9833 | 1 | 1 | 2793 | .9800 | 1 | 1460 | .9898 | 1 | 25 | 24 | 24 | 24 | 25 | 25 | .980 |
2 | Alabama | .9521 | 2 | 3 | 2694 | .9453 | 3 | 1388 | .9410 | 2 | 24 | 25 | 25 | 25 | 23 | 23 | .970 |
3 | Texas | .9261 | 3 | 2 | 2711 | .9512 | 2 | 1397 | .9471 | 4 | 23 | 23 | 23 | 21 | 21 | 21 | .880 |
4 | TCU | .8685 | 4 | 4 | 2479 | .8698 | 4 | 1277 | .8658 | 5 | 21 | 22 | 21 | 22 | 22 | 22 | .870 |
5 | Cincinnati | .8536 | 5 | 5 | 2349 | .8242 | 5 | 1219 | .8264 | 3 | 22 | 21 | 22 | 23 | 24 | 24 | .910 |
6 | Boise State | .7950 | 6 | 6 | 2317 | .8130 | 6 | 1183 | .8020 | 7 | 20 | 20 | 19 | 19 | 18 | 19 | .770 |
7 | Georgia Tech | .7716 | 7 | 7 | 2168 | .7607 | 7 | 1127 | .7641 | 6 | 19 | 19 | 20 | 20 | 20 | 20 | .790 |
8 | LSU | .6648 | 8 | 10 | 1813 | .6361 | 10 | 956 | .6481 | 8 | 18 | 18 | 14 | 17 | 19 | 18 | .710 |
9 | Pittsburgh | .6569 | 12 | 9 | 1895 | .6649 | 9 | 997 | .6759 | 10 | 16 | 11 | 16 | 16 | 15 | 16 | .630 |
10 | Ohio State | .6495 | 11 | 8 | 1960 | .6877 | 8 | 1019 | .6908 | 11 | 15 | 16 | 17 | 13 | 8 | 13 | .570 |
11 | Oregon | .6265 | 13 | 11 | 1699 | .5961 | 11 | 875 | .5932 | 9 | 17 | 17 | 18 | 18 | 17 | 17 | .690 |
12 | Oklahoma State | .4708 | 19 | 13 | 1408 | .4940 | 13 | 750 | .5085 | 15 | 12 | 13 | 12 | 7 | 2 | 10 | .410 |
13 | Iowa | .4529 | 10 | 14 | 1176 | .4126 | 15 | 584 | .3959 | 12 | 14 | 14 | 15 | 10 | 12 | 15 | .550 |
14 | Penn State | .4127 | 18 | 12 | 1467 | .5147 | 12 | 772 | .5234 | 21 | 9 | 12 | 10 | 1 | 0 | 0 | .200 |
15 | Virginia Tech | .4036 | 21 | 16 | 976 | .3425 | 16 | 558 | .3783 | 13 | 11 | 1 | 13 | 14 | 13 | 12 | .490 |
16 | Wisconsin | .3583 | 20 | 15 | 1134 | .3979 | 14 | 630 | .4271 | 19 | 13 | 5 | 11 | 3 | 0 | 6 | .250 |
17 | Stanford | .3406 | NR | 17 | 946 | .3319 | 17 | 516 | .3498 | 17 | 6 | 10 | 3 | 11 | 11 | 7 | .340 |
18 | USC | .2714 | 9 | 20 | 576 | .2021 | 21 | 239 | .1620 | 14 | 10 | 9 | 9 | 12 | 16 | 14 | .450 |
19 | Oregon State | .2487 | 23 | 22 | 492 | .1726 | 20 | 256 | .1736 | 16 | 8 | 7 | 7 | 15 | 14 | 11 | .400 |
20 | Miami (FL) | .1936 | 14 | 24 | 442 | .1151 | 24 | 156 | .1058 | 18 | 7 | 2 | 8 | 9 | 10 | 8 | .320 |
21 | Utah | .1910 | 16 | 21 | 568 | .1993 | 23 | 212 | .1437 | 20 | 5 | 15 | 6 | 2 | 3 | 9 | .230 |
22 | Brigham Young | .1874 | 22 | 18 | 793 | .2782 | 18 | 404 | .2739 | 27 | 0 | 8 | 1 | 0 | 0 | 0 | .010 |
23 | Clemson | .1829 | NR | 19 | 578 | .2028 | 19 | 274 | .1858 | 23 | 3 | 0 | 4 | 4 | 6 | 5 | .160 |
24 | Houston | .1150 | 15 | 23 | 484 | .1698 | 22 | 229 | .1553 | 26 | 0 | 0 | 5 | 0 | 0 | 2 | .020 |
25 | California | .0935 | NR | 29 | 123 | .0432 | 30 | 55 | .0373 | 21 | 4 | 6 | 2 | 8 | 7 | 3 | .200 |
Finally we got ourselves the BCS standings. Pretty boring fare. The top 8 teams did not change from last week. Pittsburgh is coming on strong after knocking down Notre Dame. The Cincinnati and Pittsburgh game at the end of the year is going to be the biggest one of the Big East by far. Oklahoma State made a huge jump from 19 to 12 after toppling Texas Tech. If these guys keep winning, they may be the 2nd team from the Big 12 to be picked for a BCS bowl. Stanford goes from being unranked to number 17 and USC drops one spot below to 19. That’s what happens when you beat a big time school. Congratulations Stanford.