Welcome back to the final regular season week of coverage here at the KCCGD headquarters. We’ll roll out some end of year articles and pick some bowls along the way, but we have one more week to go just yet. Speaking of which, there is one week left for the Pick It and Stick It. From what we saw of the last week, we hope the majority of people actually show up this final week. It’s understandable as we bet they were busy digging through the closet to pick out a larger pair of pants like we were today. While the pants button holds on for dear life, let’s go over the Pick It Standings.
Favored | Ala | BoSt | UNC | Miss | TCU | VT | MiaF | BYU | Hou | USC | ||
Spread | 10.0 | 14.0 | 6.0 | 8.0 | 44.5 | 16.0 | 6.5 | 7.5 | 29.5 | 13.0 | ||
Underdog | Aub | Nev | NCSt | MSSt | UNM | UVa | SFla | Utah | Rice | UCLA | ||
Team Name | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purple Yeti | Ala (2) |
BoSt (4) |
UNC (5) |
MSSt (7) |
UNM (9) |
VT (10) |
SFla (12) |
BYU (13) |
Hou (16) |
USC (17) |
59 | |
krizzou | Ala (17) |
Nev (2) |
UNC (13) |
Miss (11) |
UNM (3) |
VT (9) |
MiaF (16) |
Utah (6) |
Rice (5) |
USC (7) |
43 | |
Mangino is FAT!!! | Aub (4) |
BoSt (9) |
UNC (13) |
MSSt (5) |
UNM (6) |
VT (14) |
SFla (15) |
BYU (2) |
Hou (1) |
USC (7) |
37 | |
KSU finally makes a bowl again | Ala (7) |
BoSt (17) |
UNC (15) |
Miss (10) |
UNM (9) |
VT (3) |
MiaF (1) |
Utah (4) |
Hou (6) |
USC (8) |
31 | |
Maybe Next Year | Ala (9) |
BoSt (16) |
NCSt (15) |
Miss (11) |
TCU (17) |
VT (8) |
SFla (6) |
BYU (7) |
Rice (4) |
UCLA (1) |
23 | |
Double D’s | 0 | |||||||||||
Katpak | 0 | |||||||||||
King Of Pop Had A Va-J-J | 0 | |||||||||||
KSOFM | 0 | |||||||||||
Polly want a Tinkle | 0 |
Wow. Just Wow. We know the holiday snuck up on us fast, but come on people. There are two things to notice here. One, a couple of people passed out and slept through the deadline so they missed their picks. Two, what you see are pick where at least one person had it correct. The rest were all wrong. This includes rivalries like the Bedlam series and Good Ole Fashion Hate. This was the week to come back on some leaders but the picks were so bad, nothing really changed.
Rank | Pick Set Name | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mangino is FAT!!! | 57 | 113 | 88 | 147 | 114 | 105 | 128 | 105 | 37 | 0 | 1416 |
2 | KSU finally makes a bowl again | 84 | 81 | 69 | 141 | 113 | 84 | 104 | 145 | 31 | 0 | 1397 |
3 | King Of Pop Had A Va-J-J | 57 | 83 | 91 | 152 | 128 | 116 | 95 | 146 | 0 | 0 | 1380 |
4 | krizzou | 46 | 98 | 92 | 141 | 124 | 103 | 102 | 136 | 43 | 0 | 1371 |
5 | Katpak | 78 | 104 | 84 | 153 | 90 | 89 | 127 | 127 | 0 | 0 | 1363 |
6 | Purple Yeti | 73 | 88 | 94 | 162 | 127 | 103 | 120 | 139 | 59 | 0 | 1324 |
7 | Maybe Next Year | 95 | 110 | 58 | 169 | 94 | 100 | 122 | 134 | 23 | 0 | 1241 |
8 | KSOFM | 88 | 60 | 66 | 169 | 0 | 82 | 0 | 0 | 0 | 0 | 961 |
Almost, that is. It looks as though the King Of Pop Had A Va-J-J couldn’t get his turkey grease fingers on the keyboard fast enough to make his picks for the week. A big fat zero drops him down to third place. The Purple Yeti had another winning week, but putting up 59 points is really nothing to shake a stick at. If anything, there’s an outside chance of a 5th place finish for him. The main battle is up at top and Mangino is FAT!!! may be sitting on the championship after the weekend. Anything can happen, though, as we just witnessed.
BCS | Harris Poll | USA Today | Computer Rankings |
||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Florida | .9868 | 1 | 1 | 2783 | .9851 | 1 | 1468 | .9953 | 1 | 25 | 24 | 24 | 24 | 25 | 25 | .980 |
2 | Alabama | .9513 | 2 | 3 | 2651 | .9384 | 3 | 1380 | .9356 | 1 | 24 | 25 | 25 | 25 | 24 | 24 | .980 |
3 | Texas | .9282 | 3 | 2 | 2682 | .9494 | 2 | 1394 | .9451 | 4 | 23 | 23 | 23 | 21 | 21 | 22 | .890 |
4 | TCU | .8689 | 4 | 4 | 2473 | .8754 | 4 | 1285 | .8712 | 5 | 21 | 22 | 21 | 22 | 22 | 21 | .860 |
5 | Cincinnati | .8547 | 5 | 5 | 2343 | .8294 | 5 | 1231 | .8346 | 3 | 22 | 20 | 22 | 23 | 23 | 23 | .900 |
6 | Boise State | .8096 | 6 | 6 | 2309 | .8173 | 6 | 1197 | .8115 | 6 | 20 | 21 | 20 | 20 | 20 | 20 | .800 |
7 | Oregon | .7343 | 8 | 8 | 2044 | .7235 | 8 | 1061 | .7193 | 7 | 19 | 19 | 19 | 19 | 19 | 19 | .760 |
8 | Ohio State | .6882 | 10 | 7 | 2108 | .7462 | 7 | 1104 | .7485 | 11 | 17 | 18 | 18 | 11 | 4 | 11 | .570 |
9 | Iowa | .6028 | 11 | 10 | 1711 | .6057 | 10 | 889 | .6027 | 10 | 18 | 17 | 16 | 10 | 11 | 16 | .600 |
10 | Georgia Tech | .5803 | 7 | 11 | 1543 | .5462 | 12 | 774 | .5247 | 8 | 16 | 15 | 17 | 17 | 17 | 17 | .670 |
11 | Penn State | .5499 | 13 | 9 | 1804 | .6386 | 9 | 975 | .6610 | 19 | 13 | 16 | 14 | 2 | 0 | 6 | .350 |
12 | Virginia Tech | .5376 | 14 | 12 | 1524 | .5395 | 11 | 831 | .5634 | 13 | 11 | 2 | 15 | 15 | 12 | 13 | .510 |
13 | LSU | .5139 | 15 | 14 | 1256 | .4446 | 14 | 674 | .4569 | 9 | 15 | 13 | 12 | 18 | 18 | 18 | .640 |
14 | Brigham Young | .4394 | 19 | 13 | 1263 | .4471 | 13 | 680 | .4610 | 16 | 10 | 14 | 10 | 9 | 3 | 12 | .410 |
15 | Pittsburgh | .4101 | 9 | 15 | 1250 | .4425 | 15 | 631 | .4278 | 18 | 12 | 4 | 13 | 6 | 10 | 8 | .360 |
16 | Oregon State | .4070 | 16 | 16 | 1100 | .3894 | 16 | 607 | .4115 | 15 | 7 | 11 | 7 | 16 | 14 | 10 | .420 |
17 | Miami (FL) | .3843 | 17 | 17 | 983 | .3480 | 17 | 509 | .3451 | 14 | 9 | 5 | 11 | 12 | 15 | 14 | .460 |
18 | USC | .3565 | 20 | 19 | 833 | .2949 | 19 | 361 | .2447 | 12 | 14 | 10 | 9 | 14 | 16 | 15 | .530 |
19 | California | .2392 | 22 | 21 | 580 | .2053 | 22 | 210 | .1424 | 17 | 6 | 9 | 5 | 13 | 13 | 9 | .370 |
20 | Oklahoma State | .2251 | 12 | 20 | 666 | .2358 | 21 | 309 | .2095 | 20 | 8 | 8 | 8 | 0 | 0 | 7 | .230 |
21 | Houston | .2204 | 23 | 18 | 849 | .3005 | 18 | 473 | .3207 | 26 | 0 | 0 | 4 | 0 | 0 | 5 | .040 |
22 | Nebraska | .1491 | NR | 22 | 509 | .1802 | 20 | 335 | .2271 | 26 | 1 | 6 | 3 | 0 | 0 | 0 | .040 |
23 | West Virginia | .1400 | NR | 25 | 253 | .0896 | 23 | 163 | .1105 | 21 | 5 | 7 | 6 | 4 | 7 | 4 | .220 |
24 | Stanford | .1198 | NR | 23 | 381 | .1349 | 24 | 154 | .1044 | 22 | 3 | 3 | 1 | 7 | 5 | 1 | .120 |
25 | Utah | .0707 | 21 | 24 | 285 | .1009 | 25 | 120 | .0814 | 28 | 0 | 12 | 0 | 0 | 0 | 3 | .030 |
Anything can happen with the BCS as well. This season is far from over and Championship Week usually brings at least one big upset. Where’s it going to be? We’re not sure. The conferences that don’t have championship games can sit pretty, h0wever. We’re looking at you TCU, Boise State, Ohio State, and Iowa. Will there be 2 mid-con teams playing for BCS gold in a month? We know it’s at least one with TCU. We’ll just have to watch this weekend to find out. Now it’s time to let out our hems.