Pick It Standings Week 07: The BCS Has Arrived

It’s that time of the year people!  No, not when we break our backs raking leaves, but the time when the BCS Stadings start coming out!  For those of you that follow the blog religiously know that we like to take some time out of the heated Pick It and Stick It Standings to go over the BCS fight as well.  We’re in week 7 of the picks and there’s a large gap between #2 and #3.  Will it grow or shrink in the weeks to come?  Meanwhile, the first BCS Standings show that computers are way smarter than people and they also like surprises too.

Rank Pick Set Name Total Dropped W-L
1 NU = Benedict Arnold pussies 1700 300 90-69
2 Sonny Boy Sweetcakes 1700 337 84-75
3 Huskers all the way 1636 302 86-73
4 Snyder In Syder 1631 365 84-75
5 krizzou 1617 312 86-73
6 forget to make the picks 1554 300 83-76
7 JOOSE 1456 156 82-70

First up, we got ourselves some Pick It Standings.  There’s a tie at the top with NU = Benedict Arnold pussies jumping up huge this week to catch Sonny Boy Sweetcakes.  NU =, for short, blew away competition this week and scored about 47 more points than anyone else this week.  He only missed 5 picks out of the total 27 possible.  No matter how much confidence you put in all the picks, that will get you tons of points.  There’s nothing else too exciting about the week.  Everyone nailed the LSU pick and the push between Oregon State and Washington bummed me out at least.  The previous two weeks were dropped for about everyone except JOOSE too.

BCS Harris Poll USA Today Computer Rankings
RK TEAM AVG PVS RK PTS % RK PTS % AVG %
1 Oklahoma .9215 NR 4 2486 .8800 3 1334 .9044 1 .980
2 Oregon .8921 NR 1 2774 .9819 1 1452 .9844 8 .710
3 Boise State .8898 NR 2 2685 .9504 2 1385 .9390 7 .780
4 Auburn .8641 NR 5 2410 .8531 5 1238 .8393 3 .900
5 TCU .8573 NR 3 2516 .8906 4 1300 .8814 5 .800
6 LSU .8245 NR 6 2164 .7660 6 1132 .7675 2 .940
7 Michigan State .7628 NR 8 1964 .6952 8 1037 .7031 4 .890
8 Alabama .6654 NR 7 2092 .7405 7 1085 .7356 12 .520
9 Utah .6540 NR 9 1925 .6814 9 1004 .6807 11 .600
10 Ohio State .5726 NR 10 1761 .6234 10 936 .6346 14 .460
11 Missouri .5491 NR 16 1196 .4234 16 640 .4339 6 .860
12 Stanford .5374 NR 13 1455 .5150 14 689 .4671 10 .630
13 Wisconsin .5335 NR 11 1646 .5827 11 867 .5878 16 .430
14 Oklahoma State .5261 NR 15 1247 .4414 15 659 .4468 9 .690
15 Iowa .4824 NR 12 1511 .5349 12 785 .5322 17 .380
16 Nebraska .4295 NR 14 1322 .4680 13 768 .5207 20 .300
17 Florida State .4267 NR 17 1124 .3979 17 608 .4122 13 .470
18 Arizona .3807 NR 18 1037 .3671 18 494 .3349 15 .440
19 Texas .2214 NR 22 397 .1405 22 256 .1736 18 .350
20 West Virginia .1812 NR 19 663 .2347 19 323 .2190 23 .390
21 South Carolina .1555 NR 21 576 .2039 20 284 .1925 24 .350
22 Kansas State .1422 NR 25 143 .0506 NR 53 .0359 19 .420
23 Arkansas .1302 NR 20 579 .2050 21 274 .1858 28 1.040
24 Mississippi State .1253 NR NR 129 .0457 24 133 .0902 21 .240
25 Virginia Tech .0658 NR 23 242 .0857 23 165 .1119 28 1.040

Well surprise, surprise!  The pundits out there were claiming Oregon or Boise State at the number one spot, but Big 12 undefeated Oklahoma gets the honors for the first week of the BCS Standing.  The non conference schedule they plowed through pushed them to the top.  Beating up Air Force and Florida State helped their cause big time.  Oregon hangs around at 2 while Auburn looks really tough at 4.  The mid-major boys in Boise State and TCU show up in the top 5.  Big 12 wise we see Missouri, Oklahoma State, Nebraska, Texas, and Kansas State of all teams.  That’s a big surprise as the Wildcats didn’t face a mega touch non conference schedule.  They did beat UCLA and their only loss was to highly touted (well kinda now) Nebraska.  This will look completely different at the end of the year, but now we have some real metrics to bitch about!