Pick It Standings Week 10: The Downhill Turn

We’re getting into the downhill stretch for the season and it’s time for the frontrunners to clear out the pack.  We’ve got it in the BCS but not so much in the Pick It and Stick It.  The weekend’s events made it clear that if two teams win out, it’s all theirs, with others waiting in the wings.  On the pick side of thing, I still don’t know what the hell is going on with the scoring system.  It’s almost like the BCS.  Let’s take a look at both.

Rank Pick Set Name Total Dropped W-L
1 NU = Benedict Arnold pussies 2333 298 132-111
2 krizzou 2289 288 134-109
3 Snyder In Syder 2280 305 128-115
4 Huskers all the way 2261 302 132-109
5 Sonny Boy Sweetcakes 2173 125 121-121
6 JOOSE 2159 156 131-103
7 forget to make the picks 1854 0 107-135

NU = Benedict Arnold pussies holds onto the lead after week 10, but there’s been a shake up underneath.  Krizzou jumps into second place will Snyder in Syder falls down to third.  It just goes to show you, the right combo of picks and confidence will put you up high.  Two people quit the league so it’s a for horse race.  NU = missed out on the NC State  and Boise State pick, while Huskers All the Way doinked the Nebraska pick.  JOOSE gets the nod for the Stanford pick, Huksers All gets the  LSU pick, and NU = nabbed the Kansas, North Carolina, and Minnesota pick.  Good job guy.

BCS Harris Poll USA Today Computer Rankings
RK TEAM AVG PVS RK PTS % RK PTS % AVG %
1 Oregon .9638 1 1 2820 .9895 1 1463 .9919 3 .910
2 Auburn .9611 2 2 2684 .9418 2 1389 .9417 1 1.000
3 TCU .9259 3 3 2620 .9193 3 1340 .9085 2 .950
4 Boise State .8662 4 4 2585 .9070 4 1330 .9017 5 .790
5 LSU .8170 10 6 2221 .7793 6 1153 .7817 4 .890
6 Stanford .7454 13 8 2134 .7488 9 1058 .7173 6 .770
7 Wisconsin .7349 9 5 2229 .7821 5 1184 .8027 10 .620
8 Nebraska .7298 7 9 1984 .6961 8 1067 .7234 6 .770
9 Ohio State .6613 11 7 2145 .7526 7 1123 .7614 15 .470
10 Oklahoma State .6211 17 13 1508 .5291 11 832 .5641 6 .770
11 Michigan State .6180 14 10 1682 .5902 10 876 .5939 9 .670
12 Alabama .5490 6 11 1627 .5709 12 791 .5363 11 .540
13 Iowa .5223 16 12 1564 .5488 13 779 .5281 14 .490
14 Utah .4669 5 15 1265 .4439 15 659 .4468 13 .510
15 Arkansas .4569 18 14 1422 .4989 14 696 .4719 17 .400
16 Oklahoma .3900 8 16 1067 .3744 16 569 .3858 16 .410
17 Missouri .3511 12 20 757 .2656 20 395 .2678 12 .520
18 Arizona .3200 15 19 817 .2867 19 403 .2732 17 .400
19 Mississippi State .3169 20 18 904 .3172 18 477 .3234 19 .310
20 Virginia Tech .2647 22 17 1033 .3625 17 563 .3817 25 .050
21 Nevada .1981 23 21 661 .2319 21 328 .2224 21 .140
22 Florida .0825 NR 23 228 .0800 24 85 .0576 23 .110
23 South Carolina .0807 19 22 284 .0996 22 151 .1024 26 .040
24 Kansas State .0765 NR NR 43 .0151 20 .190
25 Texas A&M .0694 NR 24 127 .0446 25 79 .0536 23 .110

Meanwhile, in the BCS Standings, the top 4 stays the same.  That’s a big surprise because the thumping TCU put on Utah should’ve punted them up higher.  Okay then, Oregon or Auburn has to lose for the Horned Frogs to make into the title game.  Hey, don’t look now, but the Mad Hatter Les Miles has his LSU Tigers all the way up to 4.  They need to win out but they also need Auburn to lose twice.  This will be as high as they go for my preseason title game participant.  Big 12 wise we have Nebraska, Oklahoma State, Oklahoma, Missouri, Kansas State, and Texas A&M in the rankings.  That’s half the league.  Man it’s a strong showing the by Big 12.  Too bad they won’t be in the national title hunt.