You know, I wanted to talk about something going on in college football, but I just can’t put my finger on it. It’s on the tipe of my tongue and it’s some other cliched phrase as well. Oh well, if I remember it, I will talk about it later. We have some Pick It and Stick It to go over. The polls had some changes at the top but the BCS didn’t really chamge much. In the pick league, the top pretty much stayed the same as well. Let’s look at the standings:
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | NU = Benedict Arnold pussies | 2509 | 274 | 145-125 |
2 | krizzou | 2492 | 288 | 148-124 |
3 | Snyder In Syder | 2469 | 305 | 143-129 |
4 | Huskers all the way | 2462 | 302 | 143-127 |
5 | JOOSE | 2348 | 156 | 145-118 |
6 | Sonny Boy Sweetcakes | 2298 | 0 | 131-137 |
7 | forget to make the picks | 1854 | 0 | 107-161 |
Krizzou won the week with great picks like the South Florida over Louisville pick and it helped her close the gap between 1st and 2nd as well as widen the gap between 2nd and 3rd. She did bite it on the Missouri pick as everyone else went with Kansas State. Leader NU = Benedict Arnold pussies had the worst week. If you pick Idaho to beat the spread against in-state juggernaut Boise State, then you should come in last for the week. The push between Syracuse and Rutgers gave Snyder in Syder’s a whopping 25 points, which helped him cling ont the third place.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | % | ||||||
1 | Oregon | .9753 | 1 | 1 | 2788 | .9782 | 1 | 1457 | .9878 | 2 | .960 | ||||||
2 | Auburn | .9687 | 2 | 2 | 2733 | .9589 | 2 | 1397 | .9471 | 1 | 1.000 | ||||||
3 | TCU | .8966 | 3 | 4 | 2583 | .9063 | 4 | 1318 | .8936 | 3 | .890 | ||||||
4 | Boise State | .8634 | 4 | 3 | 2591 | .9091 | 3 | 1329 | .9010 | 6 | .780 | ||||||
5 | LSU | .8243 | 5 | 6 | 2241 | .7863 | 6 | 1175 | .7966 | 3 | .890 | ||||||
6 | Stanford | .7553 | 6 | 8 | 2118 | .7432 | 8 | 1066 | .7227 | 5 | .800 | ||||||
7 | Wisconsin | .7258 | 7 | 5 | 2268 | .7958 | 5 | 1197 | .8115 | 12 | .570 | ||||||
8 | Nebraska | .7203 | 8 | 9 | 1971 | .6916 | 9 | 1061 | .7193 | 8 | .750 | ||||||
9 | Ohio State | .6674 | 9 | 7 | 2142 | .7516 | 7 | 1107 | .7505 | 13 | .500 | ||||||
10 | Oklahoma State | .6601 | 10 | 12 | 1657 | .5814 | 10 | 913 | .6190 | 6 | .780 | ||||||
11 | Alabama | .6151 | 12 | 11 | 1693 | .5940 | 12 | 828 | .5614 | 9 | .690 | ||||||
12 | Michigan State | .6066 | 11 | 10 | 1753 | .6151 | 11 | 892 | .6047 | 10 | .600 | ||||||
13 | Arkansas | .5133 | 15 | 13 | 1524 | .5347 | 13 | 745 | .5051 | 13 | .500 | ||||||
14 | Oklahoma | .4728 | 16 | 14 | 1326 | .4653 | 14 | 683 | .4631 | 15 | .490 | ||||||
15 | Missouri | .4563 | 17 | 16 | 1122 | .3937 | 16 | 583 | .3953 | 11 | .580 | ||||||
16 | Virginia Tech | .3676 | 20 | 15 | 1244 | .4365 | 15 | 673 | .4563 | 20 | .210 | ||||||
17 | South Carolina | .3244 | 23 | 17 | 969 | .3400 | 17 | 521 | .3532 | 19 | .280 | ||||||
18 | Nevada | .3016 | 21 | 18 | 851 | .2986 | 18 | 422 | .2861 | 17 | .320 | ||||||
19 | Texas A&M | .2788 | 25 | 20 | 636 | .2232 | 19 | 359 | .2434 | 16 | .370 | ||||||
20 | Iowa | .2190 | 13 | 19 | 698 | .2449 | 20 | 298 | .2020 | 20 | .210 | ||||||
21 | Mississippi State | .1770 | 19 | 22 | 331 | .1161 | 22 | 184 | .1247 | 18 | .290 | ||||||
22 | Arizona | .1413 | 18 | 23 | 321 | .1126 | 23 | 164 | .1112 | 22 | .200 | ||||||
23 | Utah | .1109 | 14 | 21 | 364 | .1277 | 24 | 140 | .0949 | 23 | .110 | ||||||
24 | Miami (FL) | .0885 | NR | 24 | 311 | .1091 | 21 | 216 | .1464 | 28 | .010 | ||||||
25 | Florida State | .0415 | NR | 25 | 187 | .0656 | NR | 87 | .0590 | 29 | .000 |
BCS wise we have no movement at the top either. The close game hurt TCU point wise between the Horned Frogs and Boise State. The close game didn’t hurt Oregon that much as they are still saddling the top spot. Boise State is on the outside looking in and needs major help. As it seems now, it looks like Auburn will have a hard time against Arkansas and Oregon still has the Civil War between Oregon State. TCU is off a week and then they get some no name. Actually the top 9 in the BCS didn’t change. Oklahoma State cracks the Top 10, thanks to their beat down on Texas Saturday night. There a now five teams from the Big 12 in the Top 20 of the BCS, with Kansas State dropping out of the Top 25 completely.