We’re coming into the last week of the Pick It and Stick It and we have some movement in the standings. We also have some major movement in the BCS Standings. Any kind of movement is great after the weekend that was in Thanksgiving Day turkey massacres. So I’m heading back to the gym and getting ready for conference championship weekend. I also have a play at the Pick It and Stick It Championship so there will be some mental squats done to build up my Pick It muscle. Let’s take a look at the long weekend that was first.
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | Huskers all the way | 2980 | 302 | 176-148 |
2 | Snyder In Syder | 2944 | 305 | 174-152 |
3 | NU = Benedict Arnold pussies | 2941 | 274 | 173-151 |
4 | krizzou | 2903 | 288 | 171-155 |
5 | JOOSE | 2821 | 156 | 178-139 |
6 | Sonny Boy Sweetcakes | 2298 | 0 | 131-193 |
7 | forget to make the picks | 1854 | 0 | 107-217 |
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | % | ||||||
1 | Auburn | .9779 | 2 | 2 | 2769 | .9716 | 2 | 1419 | .9620 | 1 | 1.000 | ||||||
2 | Oregon | .9777 | 1 | 1 | 2804 | .9839 | 1 | 1459 | .9892 | 2 | .960 | ||||||
3 | TCU | .9167 | 3 | 3 | 2621 | .9196 | 3 | 1343 | .9105 | 3 | .920 | ||||||
4 | Stanford | .8413 | 6 | 5 | 2417 | .8481 | 5 | 1233 | .8359 | 4 | .840 | ||||||
5 | Wisconsin | .8185 | 7 | 4 | 2441 | .8565 | 4 | 1282 | .8692 | 7 | .730 | ||||||
6 | Ohio State | .7632 | 8 | 6 | 2301 | .8074 | 6 | 1213 | .8224 | 9 | .660 | ||||||
7 | Arkansas | .7189 | 12 | 8 | 1997 | .7007 | 8 | 1012 | .6861 | 5 | .770 | ||||||
8 | Michigan State | .6980 | 10 | 7 | 2080 | .7298 | 7 | 1083 | .7342 | 11 | .630 | ||||||
9 | Oklahoma | .6780 | 13 | 9 | 1809 | .6347 | 9 | 943 | .6393 | 6 | .760 | ||||||
10 | LSU | .6067 | 5 | 11 | 1569 | .5505 | 12 | 796 | .5397 | 7 | .730 | ||||||
11 | Boise State | .5805 | 4 | 10 | 1802 | .6323 | 10 | 869 | .5892 | 14 | .520 | ||||||
12 | Missouri | .5148 | 14 | 14 | 1291 | .4530 | 14 | 666 | .4515 | 10 | .640 | ||||||
13 | Nebraska | .5071 | 15 | 13 | 1446 | .5074 | 13 | 773 | .5241 | 15 | .490 | ||||||
14 | Oklahoma State | .4630 | 9 | 16 | 1171 | .4109 | 15 | 661 | .4481 | 12 | .530 | ||||||
15 | Virginia Tech | .4396 | 16 | 12 | 1503 | .5274 | 11 | 843 | .5715 | 20 | .220 | ||||||
16 | Alabama | .4201 | 11 | 18 | 1113 | .3905 | 19 | 501 | .3397 | 12 | .530 | ||||||
17 | Nevada | .4043 | 19 | 15 | 1231 | .4319 | 17 | 621 | .4210 | 17 | .360 | ||||||
18 | Texas A&M | .3910 | 17 | 19 | 1032 | .3621 | 18 | 503 | .3410 | 16 | .470 | ||||||
19 | South Carolina | .3817 | 18 | 17 | 1142 | .4007 | 16 | 626 | .4244 | 18 | .320 | ||||||
20 | Utah | .2254 | 20 | 21 | 567 | .1989 | 21 | 291 | .1973 | 19 | .280 | ||||||
21 | Florida State | .2125 | 22 | 20 | 650 | .2281 | 20 | 353 | .2393 | 22 | .170 | ||||||
22 | Mississippi State | .1630 | 25 | 22 | 393 | .1379 | 22 | 223 | .1512 | 21 | .200 | ||||||
23 | Arizona | .0713 | 21 | 25 | 120 | .0421 | NR | 47 | .0319 | 23 | .140 | ||||||
24 | West Virginia | .0542 | NR | 23 | 251 | .0881 | 24 | 110 | .0746 | 24 | .000 | ||||||
25 | Northern Illinois | .0482 | NR | 24 | 161 | .0565 | 23 | 130 | .0881 | 24 | .000 |
Next up is the next to last BCS Standings. Boise State fell hard after the upset from Nevada Friday night. TCU won their game and stands as the first undefeated school for the year. Will this non-AQ team make it to the BCS Championship? It will take an Auburn or Oregon loss for that to happen, maybe more. Big 12 wise, we got a log jam in the middle of the pack with Texas A&M, Oklahoma State, Nebraska, and Missouri all stuck together. Oklahoma broke free after their win in Bedlam and will face Nebraska in the Big 12 Championship game. It’s the last week of the regular season of college football, let’s make it a great pick set week!