It’s a light week as most of the teams are done and the rest of the action is either rivalry or conference championship. That’s okay for the Pick It and Stick It as the last week will give us some great match ups to pick. Now with the last week of Pick It and Stick It, we are now getting into Bowl Season. With that in mind, we have a Bowl Pick It and Stick It set up at Yahoo again this year. We’ll give you the deets after we go over the tasty picks for this weekend.
Favorite
|
Versus
|
Underdog
|
Final | Status (CST) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(24)Northern Illinois | vs | @Miami (OH) | 17.5 | Fri 12/03 06:00pm | |||||||
Illinois | vs | @Fresno St. | 5.5 | Fri 12/03 09:15pm | |||||||
@(23)West Virginia | vs | Rutgers | 20.5 | Sat 12/04 11:00am | |||||||
@Cincinnati | vs | Pittsburgh | 2.0 | Sat 12/04 11:00am | |||||||
(14)Nevada | vs | @Louisiana Tech | 9.0 | Sat 12/04 02:00pm | |||||||
@(9)Boise St. | vs | Utah St. | 38.5 | Sat 12/04 02:00pm | |||||||
(1)Oregon | vs | @Oregon St. | 16.5 | Sat 12/04 02:30pm | |||||||
(2)Auburn | vs | @(18)South Carolina | 5.5 | Sat 12/04 03:00pm | |||||||
Washington | vs | @Washington St. | 6.5 | Sat 12/04 06:00pm | |||||||
@(12)Virginia Tech | vs | (20)Florida St. | 4.0 | Sat 12/04 06:45pm | |||||||
@(10)Oklahoma | vs | (13)Nebraska | 6.0 | Sat 12/04 07:00pm | |||||||
@South Florida | vs | Connecticut | 1.5 | Sat 12/04 07:00pm | |||||||
USC | vs | @UCLA | 6.5 | Sat 12/04 09:30pm | |||||||
@(25)Hawaii | vs | UNLV | 35.0 | Sat 12/04 09:30pm | |||||||
Championship games are all over the place. The MAC Championship is tonight, then we get the ACC, Big 12, Conference USA, and SEC championship games tomorrow. The ones that have the major ramifications is the SEC game and the Big 12 game. The SEC game determines whether or not Auburn goes to the BCS title game. Auburn has a 5.5 favor over South Carolina, so Steve Spurrier might have an upset left in his sleeve. The Big 12 game sees the last rivalry between Oklahoma and leaving Nebraska. Boomer Sooner on the spread as the Sooners have a 6.0 point favor over the Cornhuskers. We don’t know how many different quarterbacks will play for Nebraska but we are sure that Bo Pelini will chew his gum hard on the sidelines.
Now once the dust settles and the bowls have invited their money makers to dance, we’ll have to pick on some bowl action. Head on over to http://football.fantasysports.yahoo.com/bowl/group/1417/invitation?key=2bcdb024d931fc9d and sign on up. It’s going to be easier than the season one as the games are straight up with no confidence points. Good luck!