Yes, we have not one, but two big upsets to deal with this week in Pick It and Stick It Standings. Unfortunately, there’s not real upsets with the picks, but with Oklahoma and Wisconsin losing there is a major reorganization in the BCS Standings. Things are starting to unravel quickly in the tightly wound Big 12 race now that Oklahoma lost. Unfortunately for me, that means that ESPN College GameDay won’t be in Manhattan when the Sooners take on the undefeated Kansas State Wildcats. That’s fine because I think they play better when they are under the radar. Much like me and my status for Pick It and Stick It. Let’s check out the standings.
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | Keltron3000 | 98 | 37 | 98-57 |
2 | Bryce Brown for Heisman! | 97 | 36 | 97-52 |
3 | Purple Yeti | 95 | 40 | 95-60 |
4 | Pay for Play | 94 | 36 | 94-61 |
5 | TCU Travel Agent | 93 | 40 | 93-62 |
6 | KSUUUUU | 92 | 38 | 92-64 |
There I am, smack dab in the middle. I didn’t really shock anybody with picks but I’m doing my best to stay consistent. So did everyone else for the week, exceptt for Pay For Play. They won the week outright with 13 points where everyone else had about 11. What’s crazy is that Pay For Play did not make their picks for the Friday night’s games. If that would’ve happened, we may have seen a bigger jump. They had some great picks by going for LSU and Stanford. I will point out, however, that they did pick Kansas over Kansas State. That was a real bad call on the only pick against Kansas State. Let’s see how the Wildcats moved in the BCS Standings.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | % | ||||||
1 | LSU | .9702 | 1 | 1 | 2854 | .9927 | 1 | 1457 | .9878 | 3 | .930 | ||||||
2 | Alabama | .9627 | 2 | 2 | 2777 | .9659 | 2 | 1434 | .9722 | 2 | .950 | ||||||
3 | Oklahoma State | .9240 | 4 | 3 | 2559 | .8901 | 4 | 1301 | .8820 | 1 | 1.000 | ||||||
4 | Boise State | .8302 | 5 | 5 | 2410 | .8383 | 5 | 1213 | .8224 | 5 | .830 | ||||||
5 | Clemson | .8240 | 7 | 6 | 2346 | .8160 | 6 | 1174 | .7959 | 4 | .860 | ||||||
6 | Stanford | .8124 | 8 | 4 | 2523 | .8776 | 3 | 1327 | .8997 | 9 | .660 | ||||||
7 | Oregon | .6877 | 10 | 7 | 2136 | .7430 | 7 | 1121 | .7600 | 12 | .560 | ||||||
8 | Kansas State | .6681 | 11 | 10 | 1764 | .6136 | 12 | 827 | .5607 | 5 | .830 | ||||||
9 | Oklahoma | .6642 | 3 | 8 | 1866 | .6490 | 9 | 964 | .6536 | 7 | .690 | ||||||
10 | Arkansas | .6581 | 9 | 9 | 1851 | .6438 | 8 | 974 | .6603 | 8 | .670 | ||||||
11 | Michigan State | .5380 | 16 | 11 | 1760 | .6122 | 10 | 932 | .6319 | 15 | .370 | ||||||
12 | Virginia Tech | .5338 | 12 | 15 | 1343 | .4671 | 15 | 729 | .4942 | 10 | .640 | ||||||
13 | South Carolina | .5014 | 14 | 14 | 1378 | .4793 | 14 | 730 | .4949 | 13 | .530 | ||||||
14 | Nebraska | .4385 | 13 | 13 | 1508 | .5245 | 13 | 798 | .5410 | 21 | .250 | ||||||
15 | Wisconsin | .4333 | 6 | 12 | 1731 | .6021 | 11 | 867 | .5878 | 24 | .110 | ||||||
16 | Texas A&M | .4281 | 17 | 17 | 1040 | .3617 | 16 | 520 | .3525 | 11 | .570 | ||||||
17 | Houston | .3676 | 19 | 18 | 975 | .3391 | 18 | 507 | .3437 | 14 | .420 | ||||||
18 | Michigan | .3416 | 18 | 16 | 1072 | .3729 | 17 | 519 | .3519 | 19 | .300 | ||||||
19 | Penn State | .3071 | 21 | 19 | 769 | .2675 | 19 | 448 | .3037 | 17 | .350 | ||||||
20 | Texas Tech | .2012 | NR | 21 | 407 | .1416 | 22 | 180 | .1220 | 18 | .340 | ||||||
21 | Arizona State | .1633 | NR | 20 | 542 | .1885 | 20 | 253 | .1715 | 23 | .130 | ||||||
22 | Georgia | .1594 | NR | 22 | 337 | .1172 | 21 | 208 | .1410 | 22 | .220 | ||||||
23 | Auburn | .1310 | 20 | NR | 60 | .0209 | NR | 3 | .0020 | 15 | .370 | ||||||
24 | Texas | .1187 | 24 | 25 | 152 | .0529 | NR | 49 | .0332 | 20 | .270 | ||||||
25 | West Virginia | .0733 | 15 | 23 | 330 | .1148 | 24 | 155 | .1051 | 30 | .000 |
My have the Oklahoman have fallen. Well, not the state, just the Sooners. The upset pushed the Sooners all the way back to ninth while Oklahoma State took over at number three. Now Oklahoma is not the next Big 12 team in line because the Kansas State Wildcats moved up to number eight, thanks to their blowout of the Kansas Jayhawks. Just think, the power of the Big 12 falls in those two state this year, not further south. Speaking of which, Texas, Texas A&M, and Texas Tech all show up on the BCS list. Meanwhile, it’s LSU and Alabama’s game to win. Everyone seems to think that both of them will not trip up except their matchup. Who knows? We’ll find out real soon.