Pick It Standings 2011 Week 11: No Trophy For You

Another week and another undefeated goes down.  Stanford just didn’t have the offense that Oregan has and now the Ducks are back in the BCS Championship talks.  Will they quack in there?  We’ll see that in the BCS Standings.  Nobody was undefeated in the Pick It and Stick It but I was dumb enough to forget to put my picks in for the morning game.  I think I came out alright but I do not forsee a way into the title just yet.  I’m going to need some major help.  Let’s look at the standings:

Standings

Rank Pick Set Name Total Dropped W-L
1 Bryce Brown for Heisman! 146 36 146-83
2 Keltron3000 140 31 140-97
3 Purple Yeti 139 32 139-95
4 TCU Travel Agent 138 36 138-94
5 KSUUUUU 135 17 135-99
6 Pay for Play 135 23 135-95

Bryce Brown for Heisman dropped the hammer on everyone else this week, except for TCU Travel Agent.  He had Penn State covering the spread, as well as TCU, Mississippi State, and Central Florida.  That put him squarely in the lead with 6 points to give.  TCU travel agent did equally as well but just not quite.  Keltron 3000 put in all of the picks but walked away with 9 for the week, barely holding onto 2nd.  Meanwhile, I flubbed my first half picks and salvaged 7.  Just think, I might’ve been in 2nd if I put all of them in.  The rest of crew fell asleep and missed out on all of the picks.  Here’s the BCS Standings.

BCS Harris Poll USA Today Computer Rankings
RK TEAM AVG PVS RK PTS % RK PTS % AVG PW %
1 LSU .9933 1 1 2875 1.0000 1 1475 1.0000 1 1 .980
2 Oklahoma State .9642 2 2 2750 .9565 2 1410 .9559 1 2 .980
3 Alabama .9099 3 3 2620 .9113 3 1340 .9085 3 3 .910
4 Oregon .8755 7 4 2545 .8852 4 1300 .8814 4 4 .860
5 Oklahoma .8400 6 5 2379 .8275 5 1228 .8325 4 5 .860
6 Arkansas .7974 8 6 2297 .7990 6 1170 .7932 6 6 .800
7 Clemson .6935 9 8 2024 .7040 8 1042 .7064 8 8 .670
8 Virginia Tech .6755 10 9 1949 .6779 7 1045 .7085 9 9 .640
9 Stanford .6747 4 7 2041 .7099 9 1024 .6942 11 10 .620
10 Boise State .5959 5 11 1766 .6143 11 831 .5634 12 11 .610
11 Houston .5673 11 10 1792 .6233 10 927 .6285 13 12 .450
12 South Carolina .5278 13 15 1324 .4605 14 727 .4929 10 13 .630
13 Kansas State .4965 14 17 1092 .3798 17 501 .3397 7 7 .770
14 Georgia .4528 15 14 1366 .4751 15 698 .4732 14 17 .410
15 Michigan State .4393 17 12 1471 .5117 12 791 .5363 18 16 .270
16 Nebraska .3817 19 16 1260 .4383 16 615 .4169 17 18 .290
17 Wisconsin .3329 18 13 1390 .4835 13 745 .5051 28 0 .010
18 Michigan .2950 24 18 896 .3117 18 477 .3234 19 22 .250
19 TCU .2522 NR 21 692 .2407 19 392 .2658 19 14 .250
20 Southern Miss .2449 22 20 699 .2431 20 386 .2617 21 15 .230
21 Penn State .2303 12 19 765 .2661 21 361 .2447 23 24 .180
22 Baylor .1361 25 25 145 .0504 NR 56 .0380 15 19 .320
23 Texas .1196 16 NR 88 .0306 NR 27 .0183 16 21 .310
24 Auburn .0785 20 NR 16 .0056 NR 0 .0000 21 20 .230
25 Florida State .0730 NR 23 261 .0908 22 189 .1281 29 0 .000

Alabama moved on up thanks to the Stanford loss.  Oregon is at 2nd thanks to their blowout victory.  Believe it or not, now Oklahoma is back in the conversation.  The last couple of weeks will be heart stopping as it looks like the SEC title game and Bedlam will decide who will go the BCS Championship game.  Big 12 wise, Kansas State moves up a spot thanks to their 4 overtime win over Texas A&M.  Baylor also moves up thanks to their overtime win over Kansas.  Somehow Texas made it to 23 even though they lost last week.  That’s weird.  It will also mean a bigger piece is at stake when they play Kansas State this week.  I can’t wait!