Yeah the party lasted all through the weekend and I didn’t make a single pick. No, it wasn’t having the worst week ever, it was the fact that I never put picks in. It could be the fact a my buddy was in town and we were too busy sightseeing. Or it could be that I just didn’t have an internet connection. Whatever it was, I didn’t get the picks in. Oh well, that’s why we have 2 dropped weeks. Will I be able to come back and compete for the league title? Let’s looks at the standings:
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | Bryce Brown for Heisman! | 161 | 36 | 161-96 |
2 | TCU Travel Agent | 154 | 36 | 154-106 |
3 | Keltron3000 | 153 | 31 | 153-112 |
4 | Purple Yeti | 153 | 18 | 153-107 |
5 | Pay for Play | 148 | 10 | 148-110 |
6 | KSUUUUU | 146 | 17 | 146-114 |
Yes that’s right, I missed out on a full week of points. It doesn’t look like anyone will be able to catch Bryce Brown for Heisman, though. He didn’t win the week but it’s the first time in the last 4 weeks that he didn’t win it. My big fat 0 for week placed me at 4th place, within striking distance of 2nd. It will take this weekend to do it, however, as the last week are championship games and will more than likely be dropped. I have faith, however. No big surprises in the picks this week. Well, at least not as surprising as the actual games. Tons of upsets that jacked up the BCS.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | PW | % | |||||
1 | LSU | 1.0000 | 1 | 1 | 2875 | 1.0000 | 1 | 1475 | 1.0000 | 1 | 1 | 1.000 | |||||
2 | Alabama | .9491 | 3 | 2 | 2758 | .9593 | 2 | 1413 | .9580 | 3 | 2 | .930 | |||||
3 | Arkansas | .8985 | 6 | 3 | 2619 | .9110 | 3 | 1349 | .9146 | 4 | 4 | .870 | |||||
4 | Oklahoma State | .8408 | 2 | 6 | 2267 | .7885 | 6 | 1156 | .7837 | 2 | 3 | .950 | |||||
5 | Virginia Tech | .7842 | 8 | 5 | 2302 | .8007 | 4 | 1242 | .8420 | 7 | 7 | .710 | |||||
6 | Stanford | .7711 | 9 | 4 | 2371 | .8247 | 5 | 1222 | .8285 | 9 | 9 | .660 | |||||
7 | Boise State | .6881 | 10 | 8 | 2037 | .7085 | 8 | 982 | .6658 | 8 | 8 | .690 | |||||
8 | Houston | .6684 | 11 | 7 | 2060 | .7165 | 7 | 1075 | .7288 | 12 | 12 | .560 | |||||
9 | Oklahoma | .6526 | 5 | 10 | 1719 | .5979 | 11 | 826 | .5600 | 6 | 6 | .800 | |||||
10 | Oregon | .6469 | 4 | 9 | 2036 | .7082 | 9 | 933 | .6325 | 11 | 10 | .600 | |||||
11 | Kansas State | .5896 | 13 | 15 | 1362 | .4737 | 15 | 671 | .4549 | 5 | 5 | .840 | |||||
12 | South Carolina | .5640 | 12 | 13 | 1511 | .5256 | 13 | 806 | .5464 | 10 | 11 | .620 | |||||
13 | Georgia | .5189 | 14 | 12 | 1559 | .5423 | 14 | 803 | .5444 | 14 | 15 | .470 | |||||
14 | Michigan State | .5017 | 15 | 11 | 1685 | .5861 | 10 | 928 | .6292 | 17 | 17 | .290 | |||||
15 | Michigan | .3980 | 18 | 16 | 1164 | .4049 | 16 | 618 | .4190 | 15 | 16 | .370 | |||||
16 | Wisconsin | .3939 | 17 | 14 | 1506 | .5238 | 12 | 808 | .5478 | 24 | 23 | .110 | |||||
17 | Clemson | .3634 | 7 | 17 | 1128 | .3923 | 17 | 587 | .3980 | 16 | 18 | .300 | |||||
18 | Baylor | .3230 | 22 | 20 | 616 | .2143 | 20 | 302 | .2047 | 13 | 13 | .550 | |||||
19 | Penn State | .3055 | 21 | 18 | 943 | .3280 | 19 | 455 | .3085 | 18 | 19 | .280 | |||||
20 | TCU | .3027 | 19 | 19 | 872 | .3033 | 18 | 494 | .3349 | 19 | 14 | .270 | |||||
21 | Nebraska | .1485 | 16 | 21 | 442 | .1537 | 22 | 165 | .1119 | 21 | 21 | .180 | |||||
22 | Notre Dame | .0945 | NR | 23 | 281 | .0977 | 24 | 156 | .1058 | 25 | 0 | .080 | |||||
23 | Georgia Tech | .0873 | NR | 22 | 357 | .1242 | 21 | 203 | .1376 | 29 | 0 | .000 | |||||
24 | Auburn | .0750 | 24 | NR | 94 | .0327 | NR | 33 | .0224 | 22 | 20 | .170 | |||||
25 | Texas | .0746 | 23 | NR | 9 | .0031 | NR | 1 | .0007 | 20 | 25 | .220 |
With Oklahoma State, Oklahoma, and Oregon losing over the weekend, the shakeup was large for the BCS Standings. The absolute worst case scenario has happened. Three SEC West teams are 1-3 in the BCS. Now, that will shake out a bit in the next two weeks, but unless there is a miracle, we may get an SEC rematch in the BCS National Championship game. So, let’s pray to whatever football gods to make sure that this doesn’t happen. Big 12 wise, somehow Texas is 25 after losing again last week. Baylor moved up big and Kansas State moved up a little. Oklahoma State and Oklahoma are still in the Top 10 and they may be when they meet for Bedlam. There’s still great football left.