Week 12 is over and we are glad we made it through. The election’s over too and we here at the KCCGD congratulate Barack Obama on his landslide win. We do want to point out that Obama made somewhat large sports news on Monday Night Football when he said there should be a playoff in the BCS. Welp, BCS Coordinator John Swofford responded. Basically Swofford punted the idea of an eight team playoff Obama proposed and welcomed dialogue for future talks. Really, Obama has better things to do than forcing a playoff on the world’s greatest tournament. Like choosing the new presidential dog or something. Here’s this week’s pick standings:
Rank | Pick Set Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
1 | Cabbottmtf | 17 | 11 | 9 | 13 | 8 | 11 | 10 | 10 | 11 | 7 | 7 | 7 | 0 | 0 | 0 | 121 |
2 | Krizzou | 16 | 12 | 8 | 11 | 9 | 10 | 6 | 10 | 8 | 5 | 9 | 9 | 0 | 0 | 0 | 113 |
3 | Purple Yeti | 14 | 10 | 8 | 10 | 4 | 6 | 6 | 7 | 10 | 6 | 9 | 8 | 0 | 0 | 0 | 98 |
Krizzou won this week and the Troy upset pick is what sealed it for her. Cabbottmtf again came up last as we’re wondering why he went with Iowa State. The Yeti and Cabbottmtf for some reason drank the KU Kool-Aid and it ended up tasting like pee. Rounding out the rest of the Big 12 picks, we all peered into the crystal ball correctly with Oklahoma State. Hopefully Cabbotmtf’s slide will continue and Krizzou makes this competitive. Meanwhile the Purple Yeti is heading over to Dottie Mae’s for a costume fitting. Here’s the BCS standings:
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
1 | Alabama | 0.9787 | 1 | 1 | 2789 | 0.9873 | 1 | 1508 | 0.9889 | 2 | 25 | 25 | 22 | 23 | 24 | 24 | 0.96 |
2 | Texas Tech | 0.9698 | 2 | 2 | 2737 | 0.9688 | 2 | 1465 | 0.9607 | 1 | 24 | 24 | 23 | 25 | 25 | 25 | 0.98 |
3 | Texas | 0.8911 | 3 | 4 | 2476 | 0.8765 | 4 | 1322 | 0.8669 | 3 | 23 | 23 | 25 | 24 | 23 | 23 | 0.93 |
4 | Florida | 0.8755 | 4 | 3 | 2532 | 0.8963 | 3 | 1373 | 0.9003 | 5 | 21 | 21 | 24 | 20 | 21 | 20 | 0.83 |
5 | Oklahoma | 0.8388 | 5 | 5 | 2375 | 0.8407 | 5 | 1305 | 0.8557 | 6 | 20 | 20 | 19 | 22 | 20 | 22 | 0.82 |
6 | USC | 0.7873 | 6 | 6 | 2304 | 0.8156 | 6 | 1245 | 0.8164 | 8 | 16 | 22 | 20 | 18 | 17 | 18 | 0.73 |
7 | Utah | 0.7643 | 7 | 8 | 2014 | 0.7129 | 7 | 1113 | 0.7298 | 4 | 22 | 19 | 21 | 21 | 22 | 21 | 0.85 |
8 | Penn State | 0.6957 | 8 | 7 | 2063 | 0.7303 | 8 | 1093 | 0.7167 | 9 | 17 | 15 | 17 | 13 | 16 | 16 | 0.64 |
9 | Boise State | 0.6559 | 9 | 9 | 1912 | 0.6768 | 9 | 1023 | 0.6708 | 10 | 19 | 16 | 16 | 16 | 14 | 14 | 0.62 |
10 | Ohio State | 0.6154 | 11 | 10 | 1748 | 0.6188 | 10 | 957 | 0.6257 | T-11 | 15 | 17 | 15 | 14 | 15 | 15 | 0.6 |
The BCS standings stayed the same for the top 9 but Ohio State showed up to round out the 10th spot. Would a win over the Michigan Wolverines actually drop them out of the top 10? My guess is yes. We’re gonna see a different Ranking next week, however, with the big Texas Tech vs Oklahoma game Saturday night. Maybe Barack can help out with the ranking math next week on his Blackberry.