Whoah nelly what a smelly game the Red River Rivalry was. The bigger upset for the Big 12 was Colorado over Kansas over the weekend. Either that or Kansas State’s 62 point thumping of Texas A&M. At any rate, guess what? Those Wildcats happen to be first in the Big 12 North. Coming into the beginning of the year, no one expected Kansas State to be in that position or Oklahoma to have 3 losses hung on them by this time. Just goes to show that in college football, anything can happen. More importantly this week, we have an expected birth of the first BCS standings. First, here’s the pick it standings:
Favored | OHSt | Wis | Neb | PSU | Fla | USC | TCU | VT | Kan | MiaF | Ala | OKSt | |
Spread | 13.5 | 2.5 | 10.5 | 17.5 | 25.0 | 10.0 | 22.5 | 3.0 | 9.5 | 14.5 | 17.0 | 7.0 | |
Underdog | Purd | Iowa | TexT | Minn | Ark | ND | COSt | GT | Colo | UCF | SCar | Mo | |
Team Name | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purple Yeti | OHSt (1) |
Iowa (2) |
TexT (4) |
Minn (5) |
Ark (6) |
ND (7) |
TCU (9) |
VT (10) |
Kan (12) |
MiaF (13) |
SCar (14) |
OKSt (15) |
94 |
krizzou | OHSt (4) |
Iowa (7) |
TexT (15) |
PSU (2) |
Ark (11) |
ND (13) |
TCU (10) |
VT (14) |
Kan (6) |
MiaF (8) |
SCar (12) |
Mo (16) |
92 |
King Of Pop Had A Va-J-J |
Purd (1) |
Wis (16) |
TexT (14) |
PSU (2) |
Ark (13) |
USC (3) |
TCU (5) |
GT (6) |
Colo (12) |
MiaF (10) |
SCar (9) |
OKSt (8) |
91 |
Mangino is FAT!!! |
OHSt (7) |
Iowa (10) |
TexT (4) |
Minn (9) |
Ark (5) |
USC (14) |
TCU (8) |
GT (11) |
Colo (3) |
MiaF (15) |
SCar (2) |
OKSt (1) |
88 |
Katpak | OHSt (1) |
Iowa (6) |
TexT (12) |
PSU (4) |
Ark (7) |
USC (9) |
COSt (3) |
VT (5) |
Kan (16) |
MiaF (13) |
SCar (2) |
OKSt (14) |
84 |
KSU finally makes a bowl again |
OHSt (13) |
Iowa (6) |
Neb (1) |
Minn (7) |
Ark (8) |
USC (9) |
TCU (12) |
VT (3) |
Kan (16) |
MiaF (15) |
Ala (5) |
OKSt (4) |
69 |
KSOFM | OHSt (15) |
Iowa (14) |
TexT (16) |
PSU (12) |
Fla (11) |
USC (10) |
TCU (8) |
VT (7) |
Kan (5) |
MiaF (4) |
Ala (3) |
OKSt (2) |
66 |
Daniel Thomas is the man! | OHSt (13) |
Iowa (15) |
TexT (12) |
PSU (7) |
Fla (5) |
USC (6) |
TCU (1) |
VT (14) |
Kan (9) |
UCF (3) |
Ala (2) |
OKSt (11) |
58 |
Much in the same surprising fashion that Kansas State state put 62 points against Texas A&M, the Purple Yeti hung up 94 against the rest of the pick it league. Everyone else wasn’t far behind except for the bottom of the pack. Too bad for the Yeti, as he was hoping to put a dent into his amazing come from behind cinderella season. Believe or not the Red River Rivalry was a push. King of Pop had a Va-J-J messed up his pick for Wisconsin but made up for it by picking Georgia Tech. Why did Katpak pick Colorado State? Krizzou’s homerism cost her 16 points.
Rank | Pick Set Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 12 | Week 13 | Week 14 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mangino is FAT!!! | 111 | 124 | 155 | 132 | 57 | 113 | 88 | 0 | 0 | 0 | 780 |
2 | KSU finally makes a bowl again | 125 | 138 | 149 | 133 | 84 | 81 | 69 | 0 | 0 | 0 | 779 |
3 | Katpak | 97 | 137 | 163 | 114 | 78 | 104 | 84 | 0 | 0 | 0 | 777 |
4 | King Of Pop Had A Va-J-J | 91 | 121 | 149 | 151 | 57 | 83 | 91 | 0 | 0 | 0 | 743 |
5 | krizzou | 100 | 113 | 141 | 132 | 46 | 98 | 92 | 0 | 0 | 0 | 722 |
6 | KSOFM | 111 | 123 | 154 | 108 | 88 | 60 | 66 | 0 | 0 | 0 | 710 |
7 | Purple Yeti | 119 | 0 | 155 | 85 | 73 | 88 | 94 | 0 | 0 | 0 | 614 |
8 | Daniel Thomas is the man! | 104 | 109 | 0 | 123 | 95 | 110 | 58 | 0 | 0 | 0 | 599 |
9 | Polly want a Tinkle |
0 | 0 | 0 | 96 | 73 | 0 | 0 | 0 | 0 | 0 | 169 |
10 | Double D’s |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Here we go with the standings. The huge win for the Purple Yeti bumped him up above Daniel Thomas is the man!, who had a pretty down week. It’s still a three man race at the top. Fortunately we are at the halfway point and the fun is just about to happen. We’re thinking a Das Boot from Lew’s Grille and Pub should go to the winner. They just got plastic boots and it would be wonderful chance to see if they bounce well. Ah but more importantly, the bouncing baby that is the BCS standings popped out of the oven and we have s0me mungtastic standings to go over.
BCS | Harris Poll | USA Today | Computer Rankings |
||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Florida | .9886 | NR | 1 | 2802 | .9832 | 1 | 1464 | .9925 | 1 | 25 | 24 | 23 | 25 | 25 | 25 | .990 |
2 | Alabama | .9526 | NR | 2 | 2736 | .9600 | 2 | 1398 | .9478 | 2 | 23 | 25 | 24 | 24 | 24 | 23 | .950 |
3 | Texas | .8911 | NR | 3 | 2661 | .9337 | 3 | 1386 | .9397 | 6 | 22 | 23 | 22 | 17 | 11 | 19 | .800 |
4 | Boise State | .8083 | NR | 5 | 2289 | .8032 | 5 | 1153 | .7817 | 5 | 20 | 22 | 20 | 22 | 21 | 21 | .840 |
5 | Cincinnati | .7870 | NR | 6 | 2173 | .7625 | 6 | 1104 | .7485 | 4 | 21 | 18 | 21 | 21 | 22 | 22 | .850 |
6 | Iowa | .7869 | NR | 7 | 2045 | .7175 | 8 | 1037 | .7031 | 3 | 24 | 21 | 25 | 23 | 23 | 24 | .940 |
7 | USC | .7695 | NR | 4 | 2394 | .8400 | 4 | 1237 | .8386 | 11 | 17 | 15 | 13 | 14 | 18 | 17 | .630 |
8 | TCU | .7139 | NR | 8 | 2015 | .7070 | 7 | 1069 | .7247 | 8 | 18 | 19 | 19 | 15 | 13 | 20 | .710 |
9 | LSU | .7083 | NR | 9 | 1996 | .7004 | 10 | 995 | .6746 | 7 | 19 | 20 | 16 | 18 | 20 | 18 | .750 |
10 | Miami (FL) |
.6273 | NR | 10 | 1896 | .6653 | 9 | 998 | .6766 | 13 | 13 | 13 | 14 | 13 | 16 | 14 | .540 |
11 | Oregon | .5849 | NR | 12 | 1577 | .5533 | 14 | 769 | .5214 | 9 | 16 | 17 | 15 | 20 | 19 | 16 | .680 |
12 | Georgia Tech | .5702 | NR | 13 | 1489 | .5225 | 13 | 779 | .5281 | 10 | 15 | 16 | 18 | 19 | 17 | 15 | .660 |
13 | Penn State | .4982 | NR | 11 | 1620 | .5684 | 11 | 894 | .6061 | 17 | 12 | 10 | 11 | 10 | 0 | 1 | .320 |
14 | Virginia Tech | .4947 | NR | 15 | 1278 | .4484 | 15 | 672 | .4556 | 12 | 14 | 11 | 17 | 16 | 15 | 13 | .580 |
15 | Oklahoma State | .4043 | NR | 14 | 1436 | .5039 | 12 | 795 | .5390 | 21 | 7 | 9 | 8 | 2 | 0 | 0 | .170 |
16 | Brigham Young | .2986 | NR | 16 | 1210 | .4246 | 16 | 577 | .3912 | 25 | 5 | 7 | 3 | 0 | 0 | 0 | .080 |
17 | Houston | .2660 | NR | 18 | 834 | .2926 | 18 | 421 | .2854 | 18 | 9 | 2 | 9 | 0 | 2 | 9 | .220 |
18 | Utah | .2511 | NR | 19 | 627 | .2200 | 20 | 300 | .2034 | 14 | 6 | 14 | 0 | 5 | 12 | 10 | .330 |
19 | Ohio State | .2216 | NR | 17 | 937 | .3288 | 17 | 481 | .3261 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | .010 |
20 | Pittsburgh | .2012 | NR | 20 | 545 | .1912 | 19 | 328 | .2224 | 20 | 11 | 0 | 12 | 0 | 0 | 8 | .190 |
21 | Wisconsin | .1180 | NR | 38 | 18 | .0063 | 31 | 26 | .0176 | 14 | 10 | 0 | 10 | 11 | 8 | 5 | .330 |
22 | Arizona | .1138 | NR | 37 | 19 | .0067 | 40 | 7 | .0047 | 14 | 3 | 0 | 6 | 12 | 14 | 12 | .330 |
23 | West Virginia | .1113 | NR | 23 | 275 | .0965 | 22 | 188 | .1275 | 24 | 8 | 0 | 7 | 4 | 0 | 0 | .110 |
24 | South Carolina | .1040 | NR | 26 | 216 | .0758 | 23 | 142 | .0963 | 22 | 2 | 4 | 0 | 9 | 6 | 2 | .140 |
25 | Kansas | .0973 | NR | 21 | 403 | .1414 | 21 | 222 | .1505 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
And here we are with the first BCS Standings. Much to no one’s surprise, Florida is numero uno. Alabama is right behind them as they look mega tough. We’re pretty sure they will fall apart at or around the SEC title game. So we know who will be part of the title game. How about the rest? Texas sits firmly at the number three spot, mainly because they didn’t get the expected test from a falling apart Oklahoma last week. Boise State is bronco busting the BCS showing up at number 4. Will their schedule hold together for them to stay relevant? Same question for Cincinnati. Other Big 12 notables include Oklahoma State at 15 and Kansas at 25. In other words, if either team runs the table in the Big 12, they may squeak in the title game but more than likely it’s a BCS bowl for them. We officially arrived at the meat of the college football schedule. We’re ready for this little boy of a rankings to grow up into a big BCS boy.