Finally, the week has come. That week I’m talking about is the BCS Standings Week 1. We’ve been hemming and hawing about who’s best and who’s overrated. Now we the dip stick to check the levels of college football awesomeness. There are some surprises and not so surprises in the fresh standings. But we’ll get to that later. We also have a new week of Pick It and Stick It Standings to go over. Will Keltron3000 hold the top spot or will some young up and comer take over and turn the league upside down. It’s too close to call so let’s check it out right now.
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | Keltron3000 | 82 | 42 | 82-46 |
2 | Bryce Brown for Heisman! | 81 | 42 | 81-45 |
3 | TCU Travel Agent | 78 | 44 | 78-48 |
4 | KSUUUUU | 78 | 41 | 78-48 |
5 | Purple Yeti | 78 | 46 | 78-48 |
6 | Pay for Play | 78 | 39 | 78-50 |
So there we go, Keltron3000 is still in the lead. Even though she had the worst week of the bunch, it was totally wiped away by dropping the lowest 3 picks of the season. That’s what you get for being the only one picking Michigan. Bryce Brown for Heisman won the week on picks thanks to his Mississippi State call and his Arizona State pick. I have feeling that we are going to see the winners break out from the losers now. We are all 3 picks away from each other now, but the dropped picks should come back to haunt. But enough of that, let’s look at the BCS Standings.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | PW | % | |||||
1 | LSU | .9522 | NR | 1 | 2819 | .9891 | 2 | 1410 | .9559 | 3 | 3 | .920 | |||||
2 | Alabama | .9519 | NR | 2 | 2744 | .9628 | 3 | 1403 | .9512 | 2 | 2 | .950 | |||||
3 | Oklahoma | .9301 | NR | 3 | 2684 | .9418 | 1 | 1426 | .9668 | 4 | 5 | .890 | |||||
4 | Oklahoma State | .8568 | NR | 6 | 2315 | .8123 | 6 | 1173 | .7953 | 1 | 1 | .970 | |||||
5 | Boise State | .8027 | NR | 5 | 2339 | .8207 | 7 | 1172 | .7946 | 6 | 6 | .800 | |||||
6 | Wisconsin | .7708 | NR | 4 | 2463 | .8642 | 4 | 1262 | .8556 | 11 | 12 | .600 | |||||
7 | Clemson | .7582 | NR | 8 | 2063 | .7239 | 8 | 1028 | .6969 | 5 | 4 | .860 | |||||
8 | Stanford | .7484 | NR | 7 | 2291 | .8039 | 5 | 1222 | .8285 | 8 | 10 | .620 | |||||
9 | Arkansas | .6263 | NR | 10 | 1805 | .6333 | 10 | 931 | .6312 | 8 | 8 | .620 | |||||
10 | Oregon | .6190 | NR | 9 | 1955 | .6860 | 8 | 1028 | .6969 | 12 | 18 | .480 | |||||
11 | Kansas State | .5688 | NR | 12 | 1457 | .5112 | 16 | 678 | .4597 | 7 | 7 | .740 | |||||
12 | Virginia Tech | .5048 | NR | 16 | 1259 | .4418 | 14 | 688 | .4664 | 10 | 9 | .610 | |||||
13 | Nebraska | .4972 | NR | 11 | 1484 | .5207 | 11 | 775 | .5254 | 15 | 16 | .450 | |||||
14 | South Carolina | .4914 | NR | 13 | 1396 | .4898 | 12 | 765 | .5186 | 13 | 17 | .470 | |||||
15 | West Virginia | .3730 | NR | 14 | 1359 | .4768 | 14 | 688 | .4664 | 21 | 24 | .180 | |||||
16 | Michigan State | .3288 | NR | 15 | 1290 | .4526 | 13 | 690 | .4678 | 24 | 23 | .070 | |||||
17 | Texas A&M | .3074 | NR | 19 | 779 | .2733 | 18 | 415 | .2814 | 18 | 15 | .370 | |||||
18 | Michigan | .2995 | NR | 17 | 914 | .3207 | 17 | 458 | .3105 | 20 | 20 | .270 | |||||
19 | Houston | .2863 | NR | 22 | 562 | .1972 | 20 | 359 | .2434 | 16 | 13 | .420 | |||||
20 | Auburn | .2645 | NR | 21 | 565 | .1982 | 23 | 202 | .1369 | 14 | 11 | .460 | |||||
21 | Penn State | .2311 | NR | 24 | 293 | .1028 | 22 | 253 | .1715 | 16 | 14 | .420 | |||||
22 | Georgia Tech | .1968 | NR | 18 | 839 | .2944 | 19 | 396 | .2685 | 27 | 0 | .030 | |||||
23 | Illinois | .1516 | NR | 20 | 571 | .2004 | 21 | 260 | .1763 | 22 | 0 | .080 | |||||
24 | Texas | .1348 | NR | NR | 77 | .0270 | NR | 26 | .0176 | 19 | 19 | .360 | |||||
25 | Washington | .0871 | NR | 25 | 240 | .0842 | 24 | 174 | .1180 | 25 | 25 | .060 |
From first looks, I see that the BCS Championship Game will be set up perfectly. We have 2 undefeated in LSU and Alabama from the SEC and 2 undefeated from the Big 12 in Oklahoma and Oklahoma State. Provided they win out the rest of the way, we will see the winners of those two conference foes fighting for the big title. Boise State hurts the worst in that scenario. Wisconsin, Clemson, and Stanford all have a conference championship game to sneak up into the top 2. We may even see 4 undefeated teams at the end of the year. That said, I am happy the most for Kansas State debuting at 11 in the BCS Standings. The USA Today Coaches poll burned the Wildcats well. It’s a good thing the Harris Poll came through for them. It will most certainly change for Kansas State like everyone else in the weeks to come. The horses are officially out of the gate!