Yesterday was rough for me. I didn’t expect to go into work to load up on candy, but I’ll be damned if the nice people I work with had loads of candy for me to nom on. I skipped lunch entirely all because of it. Some solid food found its way in my belly later on in the night, but it was no use. The sugar shock went to major crash and I’m just waking up from the coma. What better time than now to go over the Pick It and Stick It Standings? There’s nothing sweet in there that I know of.
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | Keltron3000 | 113 | 35 | 113-70 |
2 | Bryce Brown for Heisman! | 112 | 36 | 112-63 |
3 | Purple Yeti | 110 | 39 | 110-73 |
4 | Pay for Play | 109 | 36 | 109-72 |
5 | TCU Travel Agent | 108 | 38 | 108-70 |
6 | KSUUUUU | 106 | 30 | 106-73 |
So Pay for Play forgot to pick the TCU vs BYU game. It didn’t matter, however, becuase everybody got it wrong. Well that and he tied for first for the week. The other first place tie for the week went to Bryce Brown for Heisman and he did with picks like Illinois to beat the spread against Penn State. The Ohio State pick over Wisconsin was also a great call. I was just behind in 2nd place for the week with 14 points. Nothing special for me, just some lucky calls. I don’t know what KSUUUU was thinking picking Rutgers over West Virginia, snow or no. Now on to the BCS Standings.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | % | ||||||
1 | LSU | .9734 | 1 | 1 | 2853 | .9923 | 1 | 1457 | .9878 | 2 | .940 | ||||||
2 | Alabama | .9591 | 2 | 2 | 2775 | .9652 | 2 | 1434 | .9722 | 2 | .940 | ||||||
3 | Oklahoma State | .9310 | 3 | 3 | 2594 | .9023 | 4 | 1314 | .8908 | 1 | 1.000 | ||||||
4 | Stanford | .8615 | 6 | 4 | 2552 | .8877 | 3 | 1323 | .8969 | 6 | .800 | ||||||
5 | Boise State | .8522 | 4 | 5 | 2438 | .8480 | 5 | 1237 | .8386 | 4 | .870 | ||||||
6 | Oklahoma | .7760 | 9 | 7 | 2158 | .7506 | 7 | 1117 | .7573 | 5 | .820 | ||||||
7 | Arkansas | .7033 | 10 | 8 | 2015 | .7009 | 8 | 1046 | .7092 | 7 | .700 | ||||||
8 | Oregon | .6916 | 7 | 6 | 2266 | .7882 | 6 | 1175 | .7966 | 13 | .490 | ||||||
9 | South Carolina | .6177 | 13 | 11 | 1696 | .5899 | 10 | 919 | .6231 | 10 | .640 | ||||||
10 | Nebraska | .6156 | 14 | 9 | 1918 | .6671 | 9 | 973 | .6597 | 12 | .520 | ||||||
11 | Clemson | .5961 | 5 | 10 | 1697 | .5903 | 12 | 779 | .5281 | 9 | .670 | ||||||
12 | Virginia Tech | .5683 | 12 | 12 | 1594 | .5544 | 11 | 871 | .5905 | 11 | .560 | ||||||
13 | Houston | .4698 | 17 | 14 | 1320 | .4591 | 14 | 679 | .4603 | 13 | .490 | ||||||
14 | Kansas State | .4600 | 8 | 15 | 1126 | .3917 | 19 | 440 | .2983 | 8 | .690 | ||||||
15 | Michigan | .4512 | 18 | 13 | 1426 | .4960 | 13 | 734 | .4976 | 17 | .360 | ||||||
16 | Penn State | .4022 | 19 | 16 | 1117 | .3885 | 15 | 646 | .4380 | 16 | .380 | ||||||
17 | Michigan State | .3076 | 11 | 17 | 1049 | .3649 | 16 | 528 | .3580 | 20 | .200 | ||||||
18 | Georgia | .2899 | 22 | 20 | 724 | .2518 | 20 | 410 | .2780 | 19 | .340 | ||||||
19 | Arizona State | .2362 | 21 | 19 | 825 | .2870 | 18 | 445 | .3017 | 21 | .120 | ||||||
20 | Wisconsin | .2159 | 15 | 18 | 960 | .3339 | 17 | 463 | .3139 | 24 | .000 | ||||||
21 | Texas | .2117 | 24 | 24 | 323 | .1123 | 25 | 122 | .0827 | 15 | .440 | ||||||
22 | Auburn | .1490 | 23 | 25 | 199 | .0692 | NR | 41 | .0278 | 18 | .350 | ||||||
23 | Georgia Tech | .1276 | NR | 21 | 466 | .1621 | 23 | 193 | .1308 | 23 | .090 | ||||||
24 | West Virginia | .1139 | 25 | 22 | 456 | .1586 | 21 | 270 | .1831 | 24 | .000 | ||||||
25 | Southern Miss | .0944 | NR | NR | 186 | .0647 | 24 | 160 | .1085 | 22 | .110 |
The top three stay the same. LSU and Alabama play this Saturday so we’ll get to see who the best in the land is then. Oklahoma’s beat down cemented their place at the number three spot. The triple overtime thriller Stanford survived pushed them up the fourth. Because of that triller, Boise State fell down to fifth. Big 12 wise, exposed Kansas State Wildcats fell down to 14th while Oklahoma jumped up to 6th. Texas A&M and Texas Tech fell out of the standings but Texas is still up there. It still looks like the BCS National Championship is coming down to the winner of LSU and Alabama this week and the winner of the Oklahoma State and Oklahoma on December 3rd.