The holidays are over and we have just 4 games left to go on the Bowl Pick It and Stick It. We here at the KCCGD all feel about 10 pounds heavier after chugging through the holiday foods and drinks. So while we go map out a plan to lose the flab, check out the latest updates. Please note: there are some games left off from the results that we are saving for the last update. The final numbers will be a little off. That said, here’s the update:
Game/TimeAll times EST |
Music CityDec 27 8:30pm |
IndependenceDec 28 5:00pm |
EagleBankDec 29 4:30pm |
Champs SportsDec 29 8:00pm |
HumanitarianDec 30 4:30pm |
HolidayDec 30 8:00pm |
||
---|---|---|---|---|---|---|---|---|
Favorite | W Clem | W UGa | W UCLA | 14 MiaF | BGSU | W 20 Neb |
||
Underdog | UK | TAMU | Tem | W 24 Wis |
W Ida | 22 Ariz | ||
Spread | 6.5 | 6.5 | 4.5 | 3.5 | 1.0 | 2.5 | ||
Team | Picks | Total | Max | |||||
I Miss Manhattan | Clem (25) | UGa (10) | UCLA (9) | MiaF (28) | BGSU (11) | Neb (20) | 315 | 385 |
I throw like a girl | Clem (25) | TAMU (8) | UCLA (18) | MiaF (19) | BGSU (23) | Neb (10) | 268 | 350 |
Where’s KU? They were 5-0 | Clem (23) | UGa (25) | UCLA (12) | Wis (5) | BGSU (24) | Neb (14) | 266 | 375 |
U wish u were as good as ME | Clem (31) | UGa (15) | Tem (7) | Wis (12) | BGSU (20) | Neb (9) | 247 | 308 |
Picky McPikertons | Clem (31) | UGa (21) | UCLA (13) | MiaF (14) | BGSU (16) | Ariz (18) | 240 | 307 |
Purple Yeti | Clem (10) | TAMU (28) | UCLA (11) | MiaF (12) | BGSU (13) | Neb (14) | 223 | 335 |
I Am The Man | USC (10) | Clem (11) | TAMU (12) | MiaF (13) | BGSU (14) | Neb (15) | 148 | 278 |
Giggety | – | – | – | – | – | – | 0 | 0 |
Alrighty, welp the only consistent pick for this set was missing Idaho’s win over Bowling Green. Doh! Nobody else had any single great pick. I am the Man messed up and picked USC over Clemson. All in all it was a fairly consistent pick set. The difference here and for the whole Bowl Pick it is the confidence point picking. Because of that we see I Miss Manhattan take a clear lead. Now on to the next set.
Game/TimeAll times EST |
Armed ForcesDec 31 12:00pm |
SunDec 31 2:00pm |
TexasDec 31 3:30pm |
InsightDec 31 6:00pm |
Chick-fil-ADec 31 7:30pm |
OutbackJan 1 11:00am |
GatorJan 1 1:00pm |
Capital OneJan 1 1:00pm |
Rose BowlJan 1 4:30pm |
SugarJan 1 8:30pm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Favorite | Hou | W Okla | Mo | Minn | W 12 VT | W Aub | 18 WVU | W 11 PSU | 7 Ore | W 5 Fla | ||
Underdog | W AFA | 19 Stan | W Navy | W IASt | Tenn | N.W. | W FLSt | 13 LSU | W 8 OHSt | 4 Cinc | ||
Spread | 4.5 | 10.0 | 6.5 | 2.0 | 5.5 | 8.0 | 3.0 | 2.5 | 4.0 | 13.0 | ||
Team | Picks | Total | Max | |||||||||
I Miss Manhattan | Hou (33) | Okla (15) | Mo (16) | Minn (18) | VT (30) | Aub (31) | WVU (19) | PSU (21) | Ore (23) | Fla (32) | 315 | 385 |
I throw like a girl | Hou (33) | Okla (20) | Mo (34) | IASt (11) | VT (27) | Aub (26) | WVU (24) | LSU (13) | Ore (14) | Fla (21) | 268 | 350 |
Where’s KU? They were 5-0 | Hou (30) | Okla (11) | Mo (19) | IASt (6) | VT (18) | Aub (21) | WVU (31) | LSU (7) | Ore (27) | Cinc (8) | 266 | 375 |
U wish u were as good as ME | Hou (27) | Okla (11) | Mo (13) | Minn (19) | VT (28) | Aub (10) | WVU (29) | LSU (16) | Ore (23) | Cinc (3) | 247 | 308 |
Picky McPikertons | Hou (33) | Okla (3) | Mo (20) | Minn (22) | VT (23) | Aub (27) | WVU (24) | PSU (5) | Ore (26) | Fla (28) | 240 | 307 |
Purple Yeti | Hou (15) | Okla (29) | Mo (30) | IASt (31) | VT (16) | Aub (17) | WVU (18) | LSU (19) | Ore (20) | Fla (21) | 223 | 335 |
I Am The Man | Hou (16) | Okla (17) | Mo (18) | IASt (19) | VT (20) | Aub (21) | WVU (22) | LSU (23) | Ore (24) | Cinc (25) | 148 | 278 |
Giggety | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
Part of I Miss Manhattan’s strategy was to pick big confidence up front. Even though I throw like a girl missed the first 3 picks, she applied the same strategy and is keeping in the mix. Nobody got the Air Force, Navy, Florida State, or Ohio State picks. Everyone did, however, get the Oklahoma, Virginia Tech, and Auburn picks. The rest of the picks were fairly split. Once again, confidence rears its ugly head. Well ugly for some.
Rank
|
Pick Set
|
Correct Picks
|
Points
|
Possible Points
|
---|---|---|---|---|
1 | I Miss Manhattan | 17 of 30 | 315 | 385 |
2 | I throw like a girl | 15 of 30 | 268 | 350 |
3 | Where’s KU? They were 5-0 | 17 of 30 | 266 | 375 |
4 | U wish u were as good as ME | 14 of 30 | 247 | 308 |
5 | Picky McPikertons | 14 of 30 | 240 | 307 |
6 | Purple Yeti | 13 of 30 | 223 | 335 |
7 | I Am The Man | 12 of 30 | 187 | 317 |
8 | Giggety | 0 of 30 | 0 | 0 |
So here’s the current standings. I Miss Manhattan is rolling everyone, both in points and in Possible Points left. Everyone else needs some help. Our guess is that everyone will put on the homer hat and pick TCU and Texas for the final games. So, according to what’s left in points, it looks like I Miss Manhattan has this one locked up. We’ll have the Das Boot ready to go Thursday at Lew’s after the game for him, probably.